PAUL SHORT HS GIRLS WHITE
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Bethesda-Chevy Chase 125 8 21 22 23 51 68 73 20:43 2:00
2 Saint Basil Academy 172 4 16 33 45 74 83 95 20:53 2:54
3 West Chester East 188 6 30 36 37 79 86 194 20:59 2:46
4 Villa Joseph Marie 239 7 13 55 62 102 105 136 21:13 2:49
5 Walter Johnson Hs 259 3 5 56 64 131 134 148 21:02 3:46
6 East Meadow Hs 277 32 41 49 58 97 107 113 21:41 1:18
7 Upper Perkiomen Hs 294 38 40 59 66 91 198 21:45 1:07
8 William Tennent Panth 306 9 61 67 81 88 106 110 21:39 2:16
9 Quince Orchard High S 318 20 35 47 48 168 171 181 21:44 3:10
10 Stroudsburg Hs 322 15 31 75 100 101 114 128 21:41 2:01
11 Spring-Ford 323 17 28 71 98 109 117 137 21:42 2:03
12 Springfield Hs Delco 349 10 26 29 139 145 176 214 21:37 3:06
13 Northern 351 11 34 43 123 140 147 161 21:42 3:02
14 Penn Charter 360 1 19 72 133 135 193 221 21:26 4:14
15 Easton Area 365 46 52 82 92 93 96 103 22:01 0:49
16 Central Dauphin 398 39 50 76 112 121 132 191 22:05 1:25
17 Perkiomen Valley 409 53 60 63 104 129 157 166 22:11 1:10
18 Blue Mountain 442 42 54 70 99 177 179 231 22:19 2:31
19 Pottsgrove Hs 524 12 84 108 138 182 197 200 22:24 3:46
20 Springfield-Montco 539 65 77 80 116 201 203 22:45 2:56
21 Bensalem 579 25 78 111 154 211 216 22:53 4:28
22 Holy Cross 599 44 85 115 153 202 234 236 22:56 3:24
23 North Schuylkill 619 94 120 126 130 149 160 165 22:48 0:53
24 Marple Newtown 632 87 124 127 144 150 163 169 22:51 0:1:00
25 Garnet Valley 633 18 142 143 152 178 223 227 22:47 3:29
26 Newburgh 644 2 122 141 173 206 208 22:44 6:15
27 Pope John Paul II 658 14 57 162 212 213 233 23:21 5:10
28 Lower Moreland 700 24 27 207 220 222 225 230 23:47 5:19
29 South Western 742 89 125 167 174 187 188 192 23:21 1:50
30 Pittston Area 750 90 119 175 180 186 210 23:24 1:49
31 Kennard-Dale 774 69 146 170 172 217 218 232 23:39 3:43
32 Red Lion Christian Ac 881 158 164 184 185 190 224 235 23:53 0:41
33 The Hill School Girls 911 155 156 196 199 205 229 24:16 1:38
34 Central Dauphin East 922 151 183 189 195 204 219 24:12 1:43
35 Albert Einstein 1047 118 215 237 238 239 27:20 6:58
36 Ridley Girls 1062 159 209 226 228 240 241 26:33 6:49
Incomplete Teams: Delaware County Chris, Lancaster Mennonite, Lansdale Catholic
Moravian Academy, Muhlenberg, Phil-Mont Christian, Sun Valley, Willian Allen
Individuals
ID# PLACE FINISHER TIME PACE
1. Bethesda-Chevy Chase
3190 8 Ava Farrell, Jr* 19:44 6:22
3186 21 Claire Cohen, Jr* 20:33 6:38
3194 22 Caroline Leuba, So* 20:45 6:41
3195 23 Laura Nakasaka, So* 20:49 6:43
3185 51 Amanda Cohen, Fr* 21:43 7:00
3187 68 Elena Crouch, So* 21:59 7:05
3188 73 Susannah Derr, Jr* 22:04 7:07
Total Time = 1:43:32 Total Places = 125
2. Saint Basil Academy
3736 4 Megan McGarrity, So* 19:11 6:11
3746 16 Casey Uhrich, Jr* 20:27 6:36
3743 33 Valerie Santangelo, So* 21:08 6:49
3730 45 Ashley Hassett, Jr* 21:31 6:56
3726 74 Katie Cassidy, So* 22:05 7:07
3735 83 Holly McGarrity, Sr* 22:09 7:09
3752 95 Reginia Wilson, Sr* 22:22 7:13
Total Time = 1:44:21 Total Places = 172
3. West Chester East
3940 6 Maddie Mazurek, Jr* 19:23 6:15
3939 30 Anja Kochendoerfer, Fr* 21:03 6:47
3935 36 Amanda Boland, Fr* 21:11 6:50
3938 37 Sonya Karagelian, Sr* 21:11 6:50
3941 79 Ali McQuiston, Sr* 22:08 7:08
3942 86 Susie McQuiston, So* 22:14 7:10
3943 194 Christine Zamadics, Jr* 24:23 7:52
Total Time = 1:44:53 Total Places = 188
4. Villa Joseph Marie
3879 7 Emma Mahony, Jr* 19:37 6:20
3883 13 Brenna Twomey, Fr* 20:19 6:33
3875 55 Gabrielle Falcon, Fr* 21:48 7:02
3878 62 Faith Lumpkin, So* 21:54 7:04
3885 102 Tori Widmer, Jr* 22:26 7:14
3884 105 Caitlin Vanleer, Sr* 22:29 7:15
3877 136 Kirsten Kuchera, Sr* 23:00 7:25
Total Time = 1:46:02 Total Places = 239
5. Walter Johnson Hs
3914 3 Bouvett Camille, Sr* 19:10 6:11
3912 5 Anna Bosse, Sr* 19:18 6:13
3919 56 Stearn Olivia, Jr* 21:49 7:02
3915 64 Moriah Gendlemen, Sr* 21:57 7:05
3916 131 Paige Keller, Jr* 22:56 7:24
3918 134 Moersen Maria, Sr* 22:57 7:24
3917 148 Misha Klassen, So* 23:12 7:29
Total Time = 1:45:07 Total Places = 259
6. East Meadow Hs
3341 32 Nilam Patel, Jr* 21:06 6:48
3345 41 Karissa Stankes, So* 21:25 6:54
3334 49 Stephanie Fertitta, So* 21:41 7:00
3337 58 Caitlin Langan, So* 21:50 7:03
3343 97 Sydne Puk-Silverstein, Jr* 22:23 7:13
3339 107 Camila Merchan, So* 22:30 7:15
3333 113 Taylor Edgecomb, So* 22:35 7:17
Total Time = 1:48:24 Total Places = 277
7. Upper Perkiomen Hs
3866 38 Lydia Keiper, So* 21:13 6:50
3868 40 Kayla Myers, Jr* 21:24 6:54
3867 59 Amanda Long, Jr* 21:51 7:03
3865 66 Emily Heiser, Sr* 21:58 7:05
3869 91 Madison Scripture, Jr* 22:19 7:12
3870 198 Steph Steigerwalt, Sr* 24:41 7:58
Total Time = 1:48:42 Total Places = 294
8. William Tennent Panth
3967 9 Judy Mabone, Fr* 19:59 6:27
3981 61 Steph Zeitz, Sr* 21:54 7:04
3968 67 Katie Martin, Jr* 21:58 7:05
3976 81 Emily Streahle, Jr* 22:08 7:08
3964 88 Ashley Haslett, Sr* 22:15 7:11
3961 106 Nikki Fox, Sr* 22:29 7:15
3972 110 Alyssa Ruffolo, Fr* 22:33 7:16
Total Time = 1:48:13 Total Places = 306
9. Quince Orchard High S
3703 20 Catherine Panasenkov, So* 20:31 6:37
3702 35 Jade Lebrock, Sr* 21:10 6:50
3701 47 Samantha Griffith, So* 21:40 6:59
3705 48 Regina Schreiber, Fr* 21:41 6:59
3700 168 Tori Galliani, So* 23:40 7:38
3704 171 Irene Rodriguez, Jr* 23:43 7:39
3706 181 Megan Shanesy, So* 24:02 7:45
Total Time = 1:48:39 Total Places = 318
10. Stroudsburg Hs
3826 15 Kiana Tucker, So* 20:26 6:35
3822 31 Justina McLaughlin, Jr* 21:04 6:48
3824 75 Sarah Myles, So* 22:06 7:07
3823 100 Samantha Myles, Sr* 22:25 7:14
3820 101 Shannon Gardner, Jr* 22:26 7:14
3825 114 Mallory Paradise, Jr* 22:36 7:17
3821 128 Elizabeth Joyce, Sr* 22:52 7:23
Total Time = 1:48:25 Total Places = 322
11. Spring-Ford
3786 17 Audrey Burger, Jr* 20:29 6:36
3787 28 Kara Fitch, Fr* 21:01 6:47
3794 71 Katherine Ricchini, So* 22:01 7:06
3795 98 Madison Schott, Fr* 22:24 7:13
3788 109 Sam Flynn, So* 22:32 7:16
3793 117 Amber Muhammed, Sr* 22:39 7:18
3792 137 Meaghan Loughnane, Jr* 23:00 7:25
Total Time = 1:48:26 Total Places = 323
12. Springfield Hs Delco
3799 10 Francie McNally, Sr* 20:00 6:27
3802 26 Christina Smith, Sr* 20:55 6:45
3797 29 Mary Galligan, So* 21:03 6:47
3798 139 Julie Marro, Jr* 23:02 7:26
3796 145 Shannon Duffy, Sr* 23:05 7:27
3801 176 Holly Sinnott, So* 23:55 7:43
3800 214 Emmie Nguyen, Fr* 25:38 8:16
Total Time = 1:48:02 Total Places = 349
13. Northern
3620 11 Kaylin Delvecchio, Sr* 20:02 6:28
3621 34 Emma Gingrich, So* 21:10 6:49
3626 43 Taryn Weaver, Sr* 21:29 6:56
3627 123 Michelle Yeager, So* 22:47 7:21
3618 140 Darby Anderson, So* 23:04 7:26
3623 147 Kariann Hollinger, Jr* 23:06 7:27
3624 161 Sara Murphy, Sr* 23:34 7:36
Total Time = 1:48:29 Total Places = 351
14. Penn Charter
3638 1 Catie Skinner, So* 18:45 6:03
3640 19 Elyse Wilkinson, Sr* 20:30 6:37
3637 72 Ani Schug, So* 22:02 7:06
3635 133 Shi Kuang, Jr* 22:56 7:24
3641 135 Heidi Zisselman, So* 22:58 7:25
3639 193 Lauren Veznedaroglu, Jr* 24:16 7:50
3636 221 Rachael Morris, So* 26:01 8:23
Total Time = 1:47:10 Total Places = 360
15. Easton Area
3350 46 Antonia Kimball, Fr* 21:32 6:56
3347 52 Katie Cols, Jr* 21:44 7:00
3351 82 Hillary Ogutu, Fr* 22:09 7:09
3353 92 Sarah Russell, So* 22:20 7:12
3352 93 Nicole Pritchard, Fr* 22:20 7:12
3348 96 Meghan Ellison, Sr* 22:23 7:13
3354 103 Kendall Whitehead, Jr* 22:27 7:14
Total Time = 1:50:02 Total Places = 365
16. Central Dauphin
3239 39 Gabrielle Rekully, Sr* 21:19 6:52
3233 50 Haley Burkholder, Fr* 21:43 7:00
3244 76 Smantha Wood, Sr* 22:07 7:08
3241 112 Becca Skotek, Jr* 22:35 7:17
3238 121 Maggie Reading, So* 22:44 7:20
3243 132 Heather Wetzel, Sr* 22:56 7:24
3240 191 Alyssa Schock, Jr* 24:13 7:49
Total Time = 1:50:25 Total Places = 398
17. Perkiomen Valley
3658 53 Lindsay Harvie, Sr* 21:45 7:01
3653 60 Sara Brandt, Jr* 21:52 7:03
3661 63 Kim Nolan, Jr* 21:56 7:04
3652 104 Allie Bonsall, Fr* 22:28 7:15
3655 129 Jenn Daniels, Jr* 22:54 7:23
3663 157 Julia Romich, Jr* 23:30 7:35
3657 166 Hannah Graham, Sr* 23:39 7:37
Total Time = 1:50:53 Total Places = 409
18. Blue Mountain
3204 42 Alexa Yoder, Sr* 21:26 6:55
3198 54 Jackie Boran, So* 21:47 7:01
3203 70 Jessie Setlock, So* 22:00 7:06
3200 99 Sierra Pritiskutch, Jr* 22:25 7:14
3201 177 Audrey Reiley, Fr* 23:57 7:43
3202 179 Tanya Schrader, Sr* 24:00 7:44
3199 231 Jessica Kelley, Jr* 27:19 8:48
Total Time = 1:51:33 Total Places = 442
19. Pottsgrove Hs
3696 12 Olivia Powell, Sr* 20:16 6:32
3695 84 Sarah O'Brien, Sr* 22:12 7:10
3692 108 Kelsey Lloyd, So* 22:31 7:16
3686 138 Shelby Garner, Sr* 23:01 7:25
3698 182 Kaitlyn Wagner, So* 24:02 7:45
3693 197 Rowan Meador, Jr* 24:35 7:56
3687 200 Nia Gonzalez, So* 24:48 8:00
Total Time = 1:51:59 Total Places = 524
20. Springfield-Montco
3808 65 Jenny Uehling, Sr* 21:57 7:05
3809 77 Michelle White, So* 22:08 7:08
3803 80 Sophie Finn, Sr* 22:08 7:08
3806 116 Meg Smith, Fr* 22:38 7:18
3805 201 Kristen Oconnell, Jr* 24:52 8:01
3807 203 Abby Uehling, Fr* 24:54 8:02
Total Time = 1:53:41 Total Places = 539
21. Bensalem
3171 25 Natala Balla, Jr* 20:53 6:44
3173 78 Gabriella Brackett, Jr* 22:08 7:08
3175 111 Shannon Derr, So* 22:33 7:16
3184 154 Kristina Young, So* 23:28 7:34
3180 211 Nuni Nagarri, Sr* 25:21 8:11
3178 216 Theresa McIntosh, So* 25:42 8:17
Total Time = 1:54:22 Total Places = 579
22. Holy Cross
3440 44 Brittney Cole, So* 21:29 6:56
3444 85 Melissa Kearns, Jr* 22:14 7:10
3442 115 Holly Earyes, Jr* 22:37 7:18
3443 153 Bridget Flannery, Sr* 23:27 7:34
3441 202 Victoria Ditchkus, Jr* 24:53 8:01
3446 234 Nikolette McCole, Jr* 28:29 9:11
3445 236 Devon Kerecman, Jr* 28:34 9:13
Total Time = 1:54:38 Total Places = 599
23. North Schuylkill
3614 94 Diane Lindenmuth, Jr* 22:21 7:12
3617 120 Shelby Weikel, Sr* 22:41 7:19
3616 126 Abby Warner, Fr* 22:49 7:22
3611 130 Caitlyn Deeter, Jr* 22:55 7:23
3610 149 Alison Cantwell, So* 23:13 7:29
3615 160 Kaitlyn McSurdy, Sr* 23:33 7:36
3612 165 Brooke Ennis, So* 23:38 7:37
Total Time = 1:53:57 Total Places = 619
24. Marple Newtown
3554 87 Alexandra Stephanou, Sr* 22:15 7:10
3553 124 Jessica Rinaldi, So* 22:48 7:21
3551 127 Kelsey Hoekstra, So* 22:52 7:22
3548 144 Karly Feinburg, So* 23:05 7:27
3552 150 Alyssa Keenan, Sr* 23:15 7:30
3550 163 Samantha Geida, So* 23:37 7:37
3549 169 Danielle Geida, Sr* 23:40 7:38
Total Time = 1:54:12 Total Places = 632
25. Garnet Valley
3379 18 Alyssa Rudawsky, So* 20:30 6:37
3374 142 Kelly Choi, Jr* 23:05 7:27
3378 143 Jen Petrella, So* 23:05 7:27
3373 152 Courtney Baxter, Fr* 23:19 7:31
3377 178 Alex Hudson, Sr* 23:58 7:44
3376 223 Emily Hauser, Jr* 26:10 8:26
3375 227 Katie Clarke, Sr* 26:55 8:41
Total Time = 1:53:54 Total Places = 633
26. Newburgh
3605 2 Gianna Frontera, Fr* 18:54 6:06
3607 122 Alex Messer, Jr* 22:46 7:20
3603 141 Tiyi Boone, Sr* 23:04 7:26
3606 173 Doris Little, Sr* 23:47 7:40
3604 206 Kalleigh Forrester, Fr* 25:08 8:06
3608 208 Mia Rivas, Fr* 25:11 8:07
Total Time = 1:53:37 Total Places = 644
27. Pope John Paul II
3679 14 Samantha Fulmer, Sr* 20:21 6:34
3678 57 Sarah Everett, Jr* 21:50 7:02
3676 162 Shannon Antrim, Jr* 23:36 7:37
3680 212 Meghan Kincaid, Jr* 25:29 8:13
3682 213 Mackenzie Murray, Jr* 25:30 8:13
3681 233 Sarah Kincaid, Fr* 28:22 9:09
Total Time = 1:56:43 Total Places = 658
28. Lower Moreland
3541 24 Michelle Fleyshman, Sr* 20:50 6:43
3540 27 Molly Davies, So* 21:00 6:46
3546 207 Cristina Morganheira, Jr* 25:10 8:07
3538 220 Brooke Barlow, Jr* 25:48 8:19
3543 222 Colleen Hagan, Fr* 26:09 8:26
3547 225 Ariel Schuman, Sr* 26:29 8:32
3545 230 Sarah Leonard, So* 27:18 8:48
Total Time = 1:58:55 Total Places = 700
29. South Western
3780 89 Shannon Laird, Jr* 22:18 7:11
3779 125 Erin Laird, Jr* 22:48 7:21
3775 167 Jenna Hoffnagle, So* 23:39 7:38
3785 174 Amy Spigelmyer, So* 23:51 7:41
3773 187 Ashley Diehl, Fr* 24:07 7:47
3778 188 Alyssa King, Fr* 24:08 7:47
3782 192 Madison Paradise, Fr* 24:15 7:49
Total Time = 1:56:42 Total Places = 742
30. Pittston Area
3674 90 Kristen Lombardo, So* 22:18 7:11
3669 119 Bianca Bolton, Jr* 22:40 7:19
3671 175 Katilynn Kutcha, So* 23:54 7:42
3670 180 Jordan Cumbo, So* 24:01 7:45
3672 186 Olivia Lanza, So* 24:06 7:46
3675 210 Emily Seamon, So* 25:18 8:09
Total Time = 1:56:57 Total Places = 750
31. Kennard-Dale
3475 69 Jenna Roberts, Jr* 21:59 7:05
3471 146 Haley Cole, So* 23:06 7:27
3477 170 Brittny Winter, Jr* 23:42 7:39
3473 172 Luci Matthews, So* 23:46 7:40
3472 217 Maddie Duty, So* 25:42 8:17
3474 218 Ashley Portillo, So* 25:43 8:17
3476 232 Katelyn Trott, Fr* 28:00 9:02
Total Time = 1:58:14 Total Places = 774
32. Red Lion Christian Ac
3709 158 Ally Bove, Jr* 23:30 7:35
3714 164 Julie Thomas, Jr* 23:38 7:37
3708 184 Blinda Arterbridge, Jr* 24:04 7:46
3710 185 Elizabeth Collins, Jr* 24:04 7:46
3712 190 Brianna Nararro, Jr* 24:11 7:48
3711 224 Chrissie Lucarini, Jr* 26:19 8:29
3713 235 Emma Sills, Sr* 28:31 9:12
Total Time = 1:59:25 Total Places = 881
33. The Hill School Girls
3838 155 Bronwyn Dewey, So* 23:28 7:34
3836 156 Kim Breeding, So* 23:29 7:34
3841 196 Elaine Han, Sr* 24:31 7:54
3837 199 Kelsey Conrad, Jr* 24:46 7:59
3833 205 Nina Alpert, Sr* 25:05 8:05
3832 229 Sarah Allen, Jr* 27:05 8:44
Total Time = 2:01:17 Total Places = 911
34. Central Dauphin East
3261 151 Caitlin Pysher, So* 23:18 7:31
3248 183 Sara Cavanagh, So* 24:02 7:45
3256 189 Jessica Kitch, Jr* 24:09 7:47
3258 195 Sarah Martin, Jr* 24:30 7:54
3252 204 Julia Fogg, So* 25:00 8:04
3264 219 Emily Stutz, Sr* 25:44 8:18
Total Time = 2:00:58 Total Places = 922
35. Albert Einstein
3122 118 Lauren Logan, Fr* 22:40 7:19
3124 215 Vicky Martinez, Fr* 25:41 8:17
3125 237 Sarah McCully, Jr* 29:10 9:24
3126 238 Molly Moses, Jr* 29:31 9:31
3123 239 Alexandra Martinez, Sr* 29:37 9:33
Total Time = 2:16:37 Total Places = 1047
36. Ridley Girls
3719 159 Amy Saunders, Jr* 23:32 7:35
3721 209 Courtney Trepkus, Jr* 25:12 8:08
3716 226 Ceire Hay, Jr* 26:44 8:37
3720 228 Emily Savinese, Jr* 26:55 8:41
3717 240 Tara Jordan, Jr* 30:20 9:47
3718 241 Janel Moore, Jr* 32:36 10:31
Total Time = 2:12:42 Total Places = 1062
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
3638 1 1 Catie Skinner, So* 5:53 18:45 6:03 Penn Charter
3605 2 2 Gianna Frontera, Fr* 5:54 18:54 6:06 Newburgh
3914 3 3 Bouvett Camille, Sr* 5:54 19:10 6:11 Walter Johnson Hs
3736 4 4 Megan McGarrity, So* 5:55 19:11 6:11 Saint Basil Academy
3912 5 5 Anna Bosse, Sr* 5:55 19:18 6:13 Walter Johnson Hs
3940 6 6 Maddie Mazurek, Jr* 5:55 19:23 6:15 West Chester East
3879 7 7 Emma Mahony, Jr* 6:01 19:37 6:20 Villa Joseph Marie
3190 8 8 Ava Farrell, Jr* 6:01 19:44 6:22 Bethesda-Chevy Chase
3967 9 9 Judy Mabone, Fr* 6:09 19:59 6:27 William Tennent Panth
3799 10 10 Francie McNally, Sr* 6:16 20:00 6:27 Springfield Hs Delco
3620 11 11 Kaylin Delvecchio, Sr* 6:13 20:02 6:28 Northern
3696 12 12 Olivia Powell, Sr* 6:16 20:16 6:32 Pottsgrove Hs
3883 13 13 Brenna Twomey, Fr* 6:13 20:19 6:33 Villa Joseph Marie
3679 14 14 Samantha Fulmer, Sr* 6:19 20:21 6:34 Pope John Paul II
3826 15 15 Kiana Tucker, So* 6:23 20:26 6:35 Stroudsburg Hs
3746 16 16 Casey Uhrich, Jr* 6:20 20:27 6:36 Saint Basil Academy
3786 17 17 Audrey Burger, Jr* 6:14 20:29 6:36 Spring-Ford
3379 18 18 Alyssa Rudawsky, So* 6:24 20:30 6:37 Garnet Valley
3640 19 19 Elyse Wilkinson, Sr* 6:18 20:30 6:37 Penn Charter
3703 20 20 Catherine Panasenkov, So* 6:20 20:31 6:37 Quince Orchard High S
3186 21 21 Claire Cohen, Jr* 6:26 20:33 6:38 Bethesda-Chevy Chase
3194 22 22 Caroline Leuba, So* 6:28 20:45 6:41 Bethesda-Chevy Chase
3195 23 23 Laura Nakasaka, So* 6:28 20:49 6:43 Bethesda-Chevy Chase
3541 24 24 Michelle Fleyshman, Sr* 6:20 20:50 6:43 Lower Moreland
3171 25 25 Natala Balla, Jr* 6:13 20:53 6:44 Bensalem
3802 26 26 Christina Smith, Sr* 6:25 20:55 6:45 Springfield Hs Delco
3487 27 Chloe Mattilio, So* 6:26 20:56 6:45 Lancaster Mennonite
3486 28 Janessa Martin, Fr* 6:29 20:58 6:46 Lancaster Mennonite
3540 29 27 Molly Davies, So* 6:20 21:00 6:46 Lower Moreland
3787 30 28 Kara Fitch, Fr* 6:33 21:01 6:47 Spring-Ford
3999 31 Rebecca Askins-Gast* 6:29 21:02 6:47 Moravian Academy
3797 32 29 Mary Galligan, So* 6:27 21:03 6:47 Springfield Hs Delco
3939 33 30 Anja Kochendoerfer, Fr* 6:28 21:03 6:47 West Chester East
3822 34 31 Justina McLaughlin, Jr* 6:34 21:04 6:48 Stroudsburg Hs
3341 35 32 Nilam Patel, Jr* 6:28 21:06 6:48 East Meadow Hs
3743 36 33 Valerie Santangelo, So* 6:23 21:08 6:49 Saint Basil Academy
3621 37 34 Emma Gingrich, So* 6:27 21:10 6:49 Northern
3829 38 Justine Piriano, Fr* 6:25 21:10 6:49 Sun Valley
3702 39 35 Jade Lebrock, Sr* 6:32 21:10 6:50 Quince Orchard High S
3935 40 36 Amanda Boland, Fr* 6:27 21:11 6:50 West Chester East
3938 41 37 Sonya Karagelian, Sr* 6:27 21:11 6:50 West Chester East
3866 42 38 Lydia Keiper, So* 6:32 21:13 6:50 Upper Perkiomen Hs
3239 43 39 Gabrielle Rekully, Sr* 6:34 21:19 6:52 Central Dauphin
3868 44 40 Kayla Myers, Jr* 6:31 21:24 6:54 Upper Perkiomen Hs
3345 45 41 Karissa Stankes, So* 6:43 21:25 6:54 East Meadow Hs
3204 46 42 Alexa Yoder, Sr* 6:27 21:26 6:55 Blue Mountain
3665 47 Claar Ennis, Sr* 6:45 21:27 6:55 Phil-Mont Christian
3626 48 43 Taryn Weaver, Sr* 6:40 21:29 6:56 Northern
3440 49 44 Brittney Cole, So* 6:37 21:29 6:56 Holy Cross
3730 50 45 Ashley Hassett, Jr* 6:24 21:31 6:56 Saint Basil Academy
3350 51 46 Antonia Kimball, Fr* 6:38 21:32 6:56 Easton Area
3701 52 47 Samantha Griffith, So* 6:41 21:40 6:59 Quince Orchard High S
3705 53 48 Regina Schreiber, Fr* 6:42 21:41 6:59 Quince Orchard High S
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
3334 54 49 Stephanie Fertitta, So* 6:46 21:41 7:00 East Meadow Hs
3233 55 50 Haley Burkholder, Fr* 6:49 21:43 7:00 Central Dauphin
3185 56 51 Amanda Cohen, Fr* 6:44 21:43 7:00 Bethesda-Chevy Chase
3347 57 52 Katie Cols, Jr* 6:40 21:44 7:00 Easton Area
3658 58 53 Lindsay Harvie, Sr* 6:28 21:45 7:01 Perkiomen Valley
3198 59 54 Jackie Boran, So* 6:45 21:47 7:01 Blue Mountain
3875 60 55 Gabrielle Falcon, Fr* 6:42 21:48 7:02 Villa Joseph Marie
3919 61 56 Stearn Olivia, Jr* 6:36 21:49 7:02 Walter Johnson Hs
3678 62 57 Sarah Everett, Jr* 6:43 21:50 7:02 Pope John Paul II
3337 63 58 Caitlin Langan, So* 6:50 21:50 7:03 East Meadow Hs
3867 64 59 Amanda Long, Jr* 6:19 21:51 7:03 Upper Perkiomen Hs
3653 65 60 Sara Brandt, Jr* 6:52 21:52 7:03 Perkiomen Valley
3981 66 61 Steph Zeitz, Sr* 6:41 21:54 7:04 William Tennent Panth
3878 67 62 Faith Lumpkin, So* 6:42 21:54 7:04 Villa Joseph Marie
3661 68 63 Kim Nolan, Jr* 6:56 21:56 7:04 Perkiomen Valley
3915 69 64 Moriah Gendlemen, Sr* 6:46 21:57 7:05 Walter Johnson Hs
3808 70 65 Jenny Uehling, Sr* 6:33 21:57 7:05 Springfield-Montco
3865 71 66 Emily Heiser, Sr* 6:46 21:58 7:05 Upper Perkiomen Hs
3968 72 67 Katie Martin, Jr* 6:48 21:58 7:05 William Tennent Panth
3187 73 68 Elena Crouch, So* 6:44 21:59 7:05 Bethesda-Chevy Chase
3475 74 69 Jenna Roberts, Jr* 6:33 21:59 7:05 Kennard-Dale
3203 75 70 Jessie Setlock, So* 6:45 22:00 7:06 Blue Mountain
3794 76 71 Katherine Ricchini, So* 6:53 22:01 7:06 Spring-Ford
3637 77 72 Ani Schug, So* 6:49 22:02 7:06 Penn Charter
3188 78 73 Susannah Derr, Jr* 6:46 22:04 7:07 Bethesda-Chevy Chase
3726 79 74 Katie Cassidy, So* 6:31 22:05 7:07 Saint Basil Academy
3824 80 75 Sarah Myles, So* 6:38 22:06 7:07 Stroudsburg Hs
3244 81 76 Smantha Wood, Sr* 6:57 22:07 7:08 Central Dauphin
3809 82 77 Michelle White, So* 6:39 22:08 7:08 Springfield-Montco
3173 83 78 Gabriella Brackett, Jr* 6:39 22:08 7:08 Bensalem
3941 84 79 Ali McQuiston, Sr* 6:44 22:08 7:08 West Chester East
3803 85 80 Sophie Finn, Sr* 6:36 22:08 7:08 Springfield-Montco
3976 86 81 Emily Streahle, Jr* 6:48 22:08 7:08 William Tennent Panth
3351 87 82 Hillary Ogutu, Fr* 6:54 22:09 7:09 Easton Area
3735 88 83 Holly McGarrity, Sr* 6:32 22:09 7:09 Saint Basil Academy
3695 89 84 Sarah O'Brien, Sr* 6:30 22:12 7:10 Pottsgrove Hs
3444 90 85 Melissa Kearns, Jr* 6:37 22:14 7:10 Holy Cross
3197 91 Alison Thomas, Jr* 6:46 22:14 7:10 Bethesda-Chevy Chase
3942 92 86 Susie McQuiston, So* 6:52 22:14 7:10 West Chester East
3554 93 87 Alexandra Stephanou, Sr* 6:44 22:15 7:10 Marple Newtown
3964 94 88 Ashley Haslett, Sr* 6:48 22:15 7:11 William Tennent Panth
3780 95 89 Shannon Laird, Jr* 6:53 22:18 7:11 South Western
3674 96 90 Kristen Lombardo, So* 6:46 22:18 7:11 Pittston Area
3869 97 91 Madison Scripture, Jr* 6:43 22:19 7:12 Upper Perkiomen Hs
3353 98 92 Sarah Russell, So* 6:47 22:20 7:12 Easton Area
3352 99 93 Nicole Pritchard, Fr* 6:49 22:20 7:12 Easton Area
3614 100 94 Diane Lindenmuth, Jr* 6:45 22:21 7:12 North Schuylkill
3752 101 95 Reginia Wilson, Sr* 6:32 22:22 7:13 Saint Basil Academy
3348 102 96 Meghan Ellison, Sr* 6:49 22:23 7:13 Easton Area
3343 103 97 Sydne Puk-Silverstein, Jr* 6:55 22:23 7:13 East Meadow Hs
3795 104 98 Madison Schott, Fr* 7:01 22:24 7:13 Spring-Ford
3200 105 99 Sierra Pritiskutch, Jr* 6:52 22:25 7:14 Blue Mountain
3823 106 100 Samantha Myles, Sr* 6:45 22:25 7:14 Stroudsburg Hs
3820 107 101 Shannon Gardner, Jr* 6:49 22:26 7:14 Stroudsburg Hs
3885 108 102 Tori Widmer, Jr* 6:51 22:26 7:14 Villa Joseph Marie
3354 109 103 Kendall Whitehead, Jr* 6:51 22:27 7:14 Easton Area
3652 110 104 Allie Bonsall, Fr* 6:54 22:28 7:15 Perkiomen Valley
3884 111 105 Caitlin Vanleer, Sr* 6:29 22:29 7:15 Villa Joseph Marie
3961 112 106 Nikki Fox, Sr* 7:02 22:29 7:15 William Tennent Panth
3339 113 107 Camila Merchan, So* 6:59 22:30 7:15 East Meadow Hs
