PAUL SHORT HS GIRLS BROWN
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Pennsbury 121 1 7 15 33 65 76 137 19:17 2:50
2 Liberty 166 3 11 22 56 74 136 142 19:37 2:19
3 Centerville 211 23 26 42 59 61 79 96 20:09 0:48
4 Haverford Hs 220 13 17 37 72 81 82 134 20:03 1:22
5 Boyertown Bears 261 19 39 52 66 85 93 179 20:17 1:09
6 Governor Mifflin 292 10 28 45 58 151 186 201 20:16 2:42
7 Academy of Notre Dame 351 14 35 48 57 197 229 233 20:31 2:57
8* Cardinal O Hara 359 47 60 71 86 95 102 135 20:36 0:37
9* Methacton 359 5 32 62 78 182 189 195 20:23 3:28
10 Charter Sch of Wilmin 368 27 34 75 113 119 120 180 20:36 1:30
11 Conestoga 381 36 44 49 105 147 153 159 20:39 1:35
12 Elk Lake High School 394 21 41 98 101 133 143 200 20:38 1:51
13 Emmaus 401 31 63 68 111 128 149 155 20:44 1:24
14 Downingtown West 421 12 51 80 109 169 170 192 20:41 2:34
15 Strath Haven (Pa) 428 4 55 77 132 160 167 191 20:34 3:14
16 Conrad Weiser High Sc 446 18 73 91 100 164 202 205 20:47 2:19
17 Allentown Cntrl Cath 450 53 70 92 110 125 140 166 20:52 0:57
18 Villa Maria Academy 495 43 64 108 139 141 163 194 20:59 1:23
19 Lower Merion Girls 499 29 38 121 138 173 185 207 20:59 2:05
20 Bay Shore 501 40 99 117 122 123 124 157 21:01 1:12
21 Padua Academy 506 20 30 115 154 187 218 222 20:57 2:38
22 Wilson 524 9 16 126 177 196 242 249 20:50 3:24
23 Saucon Valley 572 6 89 131 168 178 227 248 20:58 3:22
24 John Carroll 610 24 107 129 146 204 219 221 21:17 2:47
25 Hempfield 626 25 104 112 165 220 21:22 3:13
26 Archmere Academy 627 2 114 161 162 188 203 228 21:01 4:09
27 West Chester Rustin 661 90 103 144 152 172 175 212 21:26 1:10
28 Abington Heights 670 67 94 130 171 208 232 247 21:29 2:03
29 Warwick 711 46 54 176 210 225 241 243 21:40 2:47
30* Germantown Friends Sc 720 83 106 158 183 190 211 230 21:35 1:33
31* Mount Saint Joseph Ac 720 84 88 127 206 215 216 224 21:38 2:04
32 Scranton Preparatory 722 8 118 156 214 226 235 244 21:33 4:11
33 Nazareth Area Hs 739 50 69 150 234 236 237 240 22:06 3:42
34 Christopher Dock 867 97 116 199 217 238 255 256 22:20 3:23
35 Tunkhannock Area 910 145 174 184 198 209 213 223 22:09 0:57
36 Delone Catholic High 999 148 181 193 231 246 250 254 22:52 3:06
37 Jenkintown 1074 87 239 245 251 252 253 257 24:08 4:43
Incomplete Teams: Country Day School of, Crestwood, holy name high school, Homer-Center
New Hope-Solebury, ArcH Biship John Carr
Individuals
ID# PLACE FINISHER TIME PACE
1. Pennsbury
3649 1 Sara Sargent, So* 17:43 5:43
3644 7 Ann Herman, Jr* 18:44 6:02
3647 15 Morgan Perry, Sr* 19:26 6:16
3643 33 Erica Gray, Fr* 20:01 6:27
3648 65 Stephanie Radzinski, So* 20:33 6:37
3651 76 Liz Wedekind, So* 20:38 6:39
3646 137 Alissa Johnson, So* 21:30 6:56
Total Time = 1:36:25 Total Places = 121
2. Liberty
3493 3 Jess Cygan, Sr* 18:18 5:54
3494 11 Amy Darlington, Jr* 19:01 6:08
3496 22 Vrinda Jagota, Sr* 19:42 6:21
3501 56 Becky Tomlin, Jr* 20:28 6:36
3500 74 Elizabeth Reynolds, Sr* 20:37 6:39
3502 136 Taylor Valentin, Sr* 21:29 6:55
3499 142 Abby Reagan, Jr* 21:35 6:58
Total Time = 1:38:04 Total Places = 166
3. Centerville
3223 23 Sarah Chilson, Sr* 19:43 6:21
3226 26 Devin Flood, Sr* 19:48 6:23
3227 42 Meghan Harris, Fr* 20:11 6:31
3225 59 Ashley Earman, Sr* 20:31 6:37
3229 61 Cc Salzman, So* 20:31 6:37
3228 79 Meredith Rintoul, So* 20:40 6:40
3230 96 Christine Zavakos, So* 20:56 6:45
Total Time = 1:40:43 Total Places = 211
4. Haverford Hs
3413 13 Sophia Meehan, Jr* 19:21 6:14
3414 17 Tess Meehan, So* 19:28 6:17
3401 37 Elizabeth Clinton, Jr* 20:08 6:29
3404 72 Ellie Houck, So* 20:36 6:39
3416 81 Courtney Naser, Fr* 20:42 6:40
3411 82 Amanda Macedo, Jr* 20:42 6:41
3403 134 Ali Hostler, Sr* 21:27 6:55
Total Time = 1:40:12 Total Places = 220
5. Boyertown Bears
3205 19 Marella Angello, Jr* 19:35 6:19
3210 39 Megan Saxon, So* 20:08 6:30
3211 52 Anna Simpson, So* 20:25 6:35
3207 66 Mariah Curcio, Jr* 20:33 6:38
3209 85 Colleen Moore, Jr* 20:43 6:41
3208 93 Tasha Miller, Sr* 20:51 6:43
3206 179 Krista Caldwell, Sr* 22:03 7:07
Total Time = 1:41:22 Total Places = 261
6. Governor Mifflin
3397 10 Tessa Mundell, So* 19:00 6:08
3392 28 Kendall Galvin, Fr* 19:54 6:25
3394 45 Rebecca Keenan, Jr* 20:15 6:32
3391 58 Dana Frebel, Jr* 20:31 6:37
3396 151 Haley Mohn, Jr* 21:42 7:00
3398 186 Paige Zittle, Fr* 22:11 7:09
3395 201 Erin Kelly, So* 22:25 7:14
Total Time = 1:41:19 Total Places = 292
7. Academy of Notre Dame
3121 14 Maria Seykora, Jr* 19:25 6:16
3113 35 Siobhan Dougherty, So* 20:03 6:28
3120 48 Caroline Powers, Jr* 20:17 6:33
3114 57 Julianne Garvey, Sr* 20:29 6:36
3112 197 Darcy Curtis, So* 22:21 7:12
3117 229 Maggie Malloy, So* 23:20 7:31
3119 233 Tracey Merz, So* 23:47 7:40
Total Time = 1:42:34 Total Places = 351
8*. Cardinal O Hara
3212 47 Birttany Boyer, Sr* 20:17 6:32
3214 60 Julia DelGrosso, Fr* 20:31 6:37
3219 71 Amy Kelly, Fr* 20:36 6:39
3215 86 Nicole DelGrosso, Sr* 20:43 6:41
3216 95 Fiona Egan, Jr* 20:54 6:44
3213 102 Emily Creighton, Sr* 21:02 6:47
3221 135 Nancy McNulty, Sr* 21:28 6:55
Total Time = 1:42:59 Total Places = 359
9*. Methacton
3559 5 Kara Steinke, Fr* 18:39 6:01
3555 32 Meredith Foulke, Jr* 20:00 6:27
3561 62 Seline Tan-Torres, So* 20:31 6:37
3557 78 Shannon Palmer, Sr* 20:38 6:39
3558 182 Kristen Sprayberry, Fr* 22:06 7:08
3556 189 Rebecca Li, So* 22:14 7:10
3560 195 Amber Szkaradnik, Fr* 22:20 7:12
Total Time = 1:41:52 Total Places = 359
10. Charter Sch of Wilmin
3271 27 Lexi Santer, Fr* 19:49 6:23
3274 34 Meredith Steenkamer, Sr* 20:02 6:28
3269 75 Amanda Rickert, So* 20:37 6:39
3275 113 Kristin Weiher, Sr* 21:11 6:50
3266 119 Elise Braun, Sr* 21:18 6:52
3268 120 Frankie Reyes, Jr* 21:18 6:52
3273 180 Kendall Savage, So* 22:05 7:07
Total Time = 1:42:56 Total Places = 368
11. Conestoga
3286 36 Maddie Klebe, Sr* 20:05 6:28
3289 44 Shannon Sweeney, Fr* 20:12 6:31
3287 49 Dina Ramadane, Sr* 20:18 6:33
3290 105 Erin Young-Dahl, So* 21:04 6:48
3284 147 Raven Dorsey, Jr* 21:39 6:59
3288 153 Caroline Sheep, Sr* 21:44 7:00
3285 159 Caroline Kirkby, Sr* 21:47 7:01
Total Time = 1:43:15 Total Places = 381
12. Elk Lake High School
3360 21 Maria Trowbridge, Jr* 19:36 6:19
3355 41 Elizabeth Trowbridge, Fr* 20:10 6:30
3362 98 Abbie Zdancewicz, Jr* 20:58 6:46
3361 101 Emily Williams, So* 21:02 6:47
3356 133 Lainey Bedell, So* 21:26 6:55
3358 143 Kirsten Hollister, So* 21:37 6:58
3359 200 Cassie Salsman, So* 22:23 7:13
Total Time = 1:43:10 Total Places = 394
13. Emmaus
3365 31 Lydia Brough, Jr* 19:59 6:27
3364 63 Hanna Brosky, Fr* 20:32 6:37
3371 68 Kelli Steinert, Jr* 20:34 6:38
3368 111 Juliet Dodd-O, Jr* 21:10 6:50
3363 128 Lindsey Bray, So* 21:23 6:54
3366 149 Kathryn Carney, Fr* 21:40 6:59
3372 155 Emma Wang, Fr* 21:45 7:01
Total Time = 1:43:36 Total Places = 401
14. Downingtown West
3319 12 Carlyn Evans, Sr* 19:21 6:14
3315 51 Emma Bixler, So* 20:22 6:34
3314 80 Erin Barton, So* 20:41 6:40
3329 109 Jodi Wrzosek, So* 21:08 6:49
3328 169 Brianna Tredway, So* 21:55 7:04
3325 170 Katie McAnally, Jr* 21:55 7:04
3321 192 Abbey Farrell, So* 22:17 7:11
Total Time = 1:43:25 Total Places = 421
15. Strath Haven (Pa)
3812 4 Hannah Grossman, Jr* 18:33 5:59
3818 55 Sarah Rutkowski, Sr* 20:27 6:36
3810 77 Katie Balmer, Sr* 20:38 6:39
3813 132 Hannah Herrara, So* 21:26 6:55
3819 160 Sam Snyder, Fr* 21:47 7:02
3814 167 Bridgid Beckley, Sr* 21:53 7:03
3817 191 Phoee Hollyer* 22:17 7:11
Total Time = 1:42:49 Total Places = 428
16. Conrad Weiser High Sc
3297 18 Kate Yoh, Sr* 19:33 6:18
3293 73 Kirsten Lebo, Fr* 20:37 6:39
3294 91 Goldie Nicotra, So* 20:49 6:43
3295 100 Shayna Speicher, Sr* 21:02 6:47
3292 164 Emma Doughman, Jr* 21:52 7:03
3296 202 Alex Vile, So* 22:25 7:14
3291 205 Kristen Davis, Jr* 22:32 7:16
Total Time = 1:43:51 Total Places = 446
17. Allentown Cntrl Cath
3136 53 Brianna Sweeney, Sr* 20:25 6:35
3133 70 Vanessa Rappold, Jr* 20:35 6:38
3129 92 Katie DiNardo, So* 20:51 6:43
3130 110 Emily Hachey, Sr* 21:10 6:49
3131 125 Megan O Neil, So* 21:21 6:53
3128 140 Ryan Burns, Jr* 21:34 6:57
3127 166 Aleia Boccardi, So* 21:52 7:03
Total Time = 1:44:20 Total Places = 450
18. Villa Maria Academy
3902 43 Lauren Murphy, Jr* 20:12 6:31
3888 64 Alyssa Autieri, Sr* 20:32 6:37
3907 108 Grace Ribble, Sr* 21:06 6:48
3895 139 Elena Gianella, Sr* 21:33 6:57
3900 141 Sarah Maguire, Jr* 21:34 6:57
3898 163 Emma Luengo, Jr* 21:51 7:03
3886 194 Alex Ahern, Jr* 22:18 7:11
Total Time = 1:44:55 Total Places = 495
19. Lower Merion Girls
3518 29 Frances Loeb, Sr* 19:55 6:25
3530 38 Lacey Serletti, Jr* 20:08 6:29
3509 121 Duranya Freeman, Fr* 21:19 6:52
3526 138 Mara Reese, Jr* 21:32 6:57
3532 173 Jane Urheim, So* 21:59 7:05
3522 185 Cara Ocampo, Sr* 22:11 7:09
3520 207 Julia Morrison, Jr* 22:34 7:17
Total Time = 1:44:51 Total Places = 499
20. Bay Shore
3145 40 Lindsay Arcuri, So* 20:08 6:30
3165 99 Jasmine Reyes, Fr* 21:01 6:47
3153 117 Kathryn Glynn, Sr* 21:16 6:52
3164 122 Regina Peattie, Jr* 21:20 6:53
3156 123 Aviana Goode, Fr* 21:20 6:53
3166 124 Danielle Rowe, Jr* 21:21 6:53
3149 157 Melinda Czaja, So* 21:46 7:01
Total Time = 1:45:04 Total Places = 501
21. Padua Academy
3633 20 Kerrin Jennings, Sr* 19:35 6:19
3628 30 Garcelle Alequine, Jr* 19:58 6:26
3631 115 Laura Fay, Sr* 21:14 6:51
3632 154 Mimi Hrivnak, Jr* 21:45 7:01
3630 187 Olivia Allegretto, Jr* 22:12 7:10
3634 218 Maddie Sutton, So* 22:49 7:22
3629 222 Ally Allegretto, Jr* 23:00 7:25
Total Time = 1:44:42 Total Places = 506
22. Wilson
3994 9 Maggie Lawrence, Sr* 18:58 6:07
3995 16 Rebecca Owens, Fr* 19:27 6:16
3996 126 Olivia Place, Fr* 21:21 6:53
3998 177 Christina Wisniewski, Sr* 22:02 7:06
3989 196 Bridget Carrigan, Sr* 22:21 7:12
3993 242 Megan Johnson, Sr* 24:35 7:56
3991 249 Katie Durning, Jr* 24:59 8:04
Total Time = 1:44:07 Total Places = 524
23. Saucon Valley
3753 6 Elizabeth Chikotas, Fr* 18:42 6:02
3761 89 Megan Stack, Sr* 20:47 6:42
3755 131 Sarah Kish, Sr* 21:26 6:55
3754 168 Alex Evangelista, So* 21:54 7:04
3759 178 Alessandra Pazzaglia, So* 22:03 7:07
3758 227 Samantha Marri, Sr* 23:09 7:28
3756 248 Brianna Lohman, Jr* 24:57 8:03
Total Time = 1:44:49 Total Places = 572
24. John Carroll
3469 24 Elizabeth Tauber, Sr* 19:45 6:22
3467 107 Sara Stifler, Sr* 21:06 6:48
3457 129 Taylor Battaglia, Jr* 21:23 6:54
3459 146 Rebecca Driver, So* 21:39 6:59
3466 204 Amanda Spaeth, Fr* 22:31 7:16
3468 219 Kayla Stoots, Jr* 22:54 7:23
3458 221 Sam Clarke, So* 22:59 7:25
Total Time = 1:46:21 Total Places = 610
25. Hempfield
3434 25 Mackenzie Nolan, So* 19:45 6:22
3426 104 Laura Godshalk, Sr* 21:03 6:47
3432 112 Shaina Melnick, Sr* 21:11 6:50
3427 165 Rachael Grube, Jr* 21:52 7:03
3435 220 Karli Rineer, So* 22:58 7:24
Total Time = 1:46:47 Total Places = 626
26. Archmere Academy
3143 2 Lindsey Olivere, Sr* 18:04 5:50
3140 114 Ali Hazel, Jr* 21:11 6:50
3137 161 Rebecca Andrechak, Sr* 21:47 7:02
3142 162 Meghan Okeefe, So* 21:50 7:03
3139 188 Hicks Camryn, Fr* 22:13 7:10
3141 203 Sara Long, Jr* 22:27 7:14
3138 228 Maddie Buckley, Sr* 23:11 7:28
Total Time = 1:45:04 Total Places = 627
27. West Chester Rustin
3949 90 Kiki Myshko, Sr* 20:49 6:43
3952 103 Gilly Wood, Sr* 21:03 6:47
3948 144 Meghan Knotts, So* 21:38 6:59
3953 152 Hunter Zavawski, Jr* 21:43 7:00
3947 172 Oksanna Karaman, Fr* 21:58 7:05
3951 175 Katie Stout, So* 22:01 7:06
3950 212 Kelly Sheehan, Jr* 22:38 7:18
Total Time = 1:47:09 Total Places = 661
28. Abington Heights
3102 67 Erin Jaeger, Fr* 20:33 6:38
3104 94 Stephanie Lalos, Sr* 20:52 6:44
3109 130 Taylor Ross, So* 21:26 6:55
3101 171 Jenn Burke, Fr* 21:57 7:05
3110 208 Erika Sarno, Jr* 22:35 7:17
3103 232 Camilla Jones, Fr* 23:43 7:39
3106 247 Tessa McMinn, Sr* 24:51 8:01
Total Time = 1:47:22 Total Places = 670
29. Warwick
3925 46 Emily Graber, Sr* 20:16 6:32
3930 54 Alicia Odonel, Sr* 20:26 6:35
3931 176 Kristi Reidenbaugh, Jr* 22:01 7:06
3929 210 Briana Mull, So* 22:36 7:17
3924 225 Chloe Eberly, So* 23:03 7:26
3926 241 Brooke Gutshall, Sr* 24:35 7:56
3934 243 Melanie Stauffer, So* 24:36 7:56
Total Time = 1:48:20 Total Places = 711
30*. Germantown Friends Sc
3388 83 Brooke Palus, Sr* 20:42 6:41
3382 106 Isabel Goldstein, So* 21:05 6:48
3384 158 Kristen Kelly, Jr* 21:47 7:01
3385 183 Alison Love, Fr* 22:07 7:08
3389 190 Emily Shuldiner, Sr* 22:15 7:10
3381 211 Tess Doggett, Jr* 22:36 7:17
3386 230 Jess Love, Sr* 23:25 7:33
Total Time = 1:47:54 Total Places = 720
31*. Mount Saint Joseph Ac
3581 84 Meredith Reiche, So* 20:43 6:41
3573 88 Patricia Hoffman, So* 20:45 6:41
3576 127 Danielle Leporace, Jr* 21:23 6:54
3565 206 Adrienne Cellucci, So* 22:33 7:16
3564 215 Margaret Buckley, So* 22:46 7:21
3579 216 Annie McCabe, Fr* 22:46 7:21
3572 224 Kathryn Hoffman, So* 23:02 7:26
Total Time = 1:48:08 Total Places = 720
32. Scranton Preparatory
3762 8 Tessa Barrett, Fr* 18:53 6:05
3763 118 Melissa Becker, So* 21:17 6:52
3768 156 Grace Rapp, Jr* 21:45 7:01
3765 214 Hannah Dickenson, Sr* 22:46 7:20
3766 226 Helene Kuchwara, So* 23:04 7:26
3769 235 Haley Rogers, Jr* 23:59 7:44
3767 244 Katie Notarianni, Jr* 24:38 7:57
Total Time = 1:47:42 Total Places = 722
33. Nazareth Area Hs
3595 50 Amber Grello, So* 20:19 6:33
3596 69 Abby LaBar, Jr* 20:35 6:38
3592 150 Taylor Blake, Jr* 21:41 6:59
3593 234 Marley Carpenter, Jr* 23:57 7:43
3599 236 Emily Wasson, Jr* 24:00 7:44
3594 237 Ally Goffredo, Jr* 24:02 7:45
3598 240 Monica Shell, Jr* 24:33 7:55
Total Time = 1:50:30 Total Places = 739
34. Christopher Dock
3283 97 Janine Powis, Sr* 20:57 6:45
3279 116 Emily Lambright, Sr* 21:15 6:51
3282 199 Shea Neal, Jr* 22:22 7:13
3276 217 Carrie Gehman, Jr* 22:48 7:21
3278 238 Emily Jenkins, Sr* 24:19 7:51
3277 255 Emily Hunsberger, Fr* 27:14 8:47
3280 256 Kayleigh McClanahan, So* 27:33 8:53
Total Time = 1:51:40 Total Places = 867
35. Tunkhannock Area
3864 145 Chelsea Wootten, Sr* 21:38 6:59
3855 174 Ameila Ayers, Jr* 22:00 7:06
3860 184 Amanda Hunt, Sr* 22:10 7:09
3862 198 Anna Nole, Sr* 22:21 7:13
3859 209 Samantha Frear, Fr* 22:35 7:17
3863 213 Katie Proulx, So* 22:41 7:19
3858 223 Deriree Flaherty, Fr* 23:01 7:25
Total Time = 1:50:44 Total Places = 910
36. Delone Catholic High
3307 148 Colleen Odowd, Jr* 21:40 6:59
3304 181 Sarah Bischoff, So* 22:05 7:07
3308 193 Emily Resciniti, Sr* 22:18 7:11
3305 231 Gabrielle Grammer, So* 23:31 7:35
3306 246 Julie Mall, So* 24:45 7:59
3311 250 Courtney Weaver, Jr* 25:22 8:11
3312 254 Kersty Weaver, Jr* 26:17 8:28
Total Time = 1:54:17 Total Places = 999
37. Jenkintown
3449 87 Tori Ballentine, Sr* 20:44 6:41
3455 239 Mary Satterthwaite, Fr* 24:27 7:53
3456 245 Andrea Zielinski, Sr* 24:38 7:57
3451 251 Sam Hughes, So* 25:22 8:11
3453 252 Maggie Kuhl, Jr* 25:26 8:12
3454 253 Dalia Lorenz, So* 26:02 8:24
3452 257 Savannah Kramer, Jr* 28:50 9:18
Total Time = 2:00:36 Total Places = 1074
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
3649 1 1 Sara Sargent, So* 5:34 17:43 5:43 Pennsbury
3448 2 Angel Piccirillo, Jr* 5:37 18:03 5:49 Homer-Center
3143 3 2 Lindsey Olivere, Sr* 5:44 18:04 5:50 Archmere Academy
3493 4 3 Jess Cygan, Sr* 5:43 18:18 5:54 Liberty
3812 5 4 Hannah Grossman, Jr* 5:45 18:33 5:59 Strath Haven (Pa)
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
3559 6 5 Kara Steinke, Fr* 5:44 18:39 6:01 Methacton
3753 7 6 Elizabeth Chikotas, Fr* 5:45 18:42 6:02 Saucon Valley
3644 8 7 Ann Herman, Jr* 5:53 18:44 6:02 Pennsbury
3762 9 8 Tessa Barrett, Fr* 5:46 18:53 6:05 Scranton Preparatory
3994 10 9 Maggie Lawrence, Sr* 5:50 18:58 6:07 Wilson
3397 11 10 Tessa Mundell, So* 5:50 19:00 6:08 Governor Mifflin
3494 12 11 Amy Darlington, Jr* 5:49 19:01 6:08 Liberty
5915 13 Katie Rodden* 6:00 19:07 6:10 ArcH Biship John Carr
3319 14 12 Carlyn Evans, Sr* 5:56 19:21 6:14 Downingtown West
3413 15 13 Sophia Meehan, Jr* 5:52 19:21 6:14 Haverford Hs
3121 16 14 Maria Seykora, Jr* 5:54 19:25 6:16 Academy of Notre Dame
3647 17 15 Morgan Perry, Sr* 6:01 19:26 6:16 Pennsbury
3995 18 16 Rebecca Owens, Fr* 5:54 19:27 6:16 Wilson
3414 19 17 Tess Meehan, So* 6:00 19:28 6:17 Haverford Hs
3297 20 18 Kate Yoh, Sr* 6:05 19:33 6:18 Conrad Weiser High Sc
3205 21 19 Marella Angello, Jr* 5:57 19:35 6:19 Boyertown Bears
3633 22 20 Kerrin Jennings, Sr* 6:09 19:35 6:19 Padua Academy
3360 23 21 Maria Trowbridge, Jr* 5:55 19:36 6:19 Elk Lake High School
3496 24 22 Vrinda Jagota, Sr* 5:59 19:42 6:21 Liberty
3223 25 23 Sarah Chilson, Sr* 6:03 19:43 6:21 Centerville
3469 26 24 Elizabeth Tauber, Sr* 5:57 19:45 6:22 John Carroll
3434 27 25 Mackenzie Nolan, So* 5:58 19:45 6:22 Hempfield
3226 28 26 Devin Flood, Sr* 6:06 19:48 6:23 Centerville
3271 29 27 Lexi Santer, Fr* 5:59 19:49 6:23 Charter Sch of Wilmin
3392 30 28 Kendall Galvin, Fr* 6:11 19:54 6:25 Governor Mifflin
3518 31 29 Frances Loeb, Sr* 6:04 19:55 6:25 Lower Merion Girls
3628 32 30 Garcelle Alequine, Jr* 6:04 19:58 6:26 Padua Academy
3365 33 31 Lydia Brough, Jr* 6:08 19:59 6:27 Emmaus
3555 34 32 Meredith Foulke, Jr* 6:14 20:00 6:27 Methacton
3643 35 33 Erica Gray, Fr* 6:08 20:01 6:27 Pennsbury
3274 36 34 Meredith Steenkamer, Sr* 6:06 20:02 6:28 Charter Sch of Wilmin
3113 37 35 Siobhan Dougherty, So* 6:16 20:03 6:28 Academy of Notre Dame
3286 38 36 Maddie Klebe, Sr* 6:07 20:05 6:28 Conestoga
3447 39 Rachel Casciano, Sr* 5:55 20:05 6:28 holy name high school
3401 40 37 Elizabeth Clinton, Jr* 6:04 20:08 6:29 Haverford Hs
3530 41 38 Lacey Serletti, Jr* 5:49 20:08 6:29 Lower Merion Girls
3210 42 39 Megan Saxon, So* 6:02 20:08 6:30 Boyertown Bears
3300 43 Kirstin Schafer, Sr* 6:07 20:08 6:30 Crestwood
3145 44 40 Lindsay Arcuri, So* 6:03 20:08 6:30 Bay Shore
3355 45 41 Elizabeth Trowbridge, Fr* 6:10 20:10 6:30 Elk Lake High School
3602 46 Erin Moss, Sr* 6:12 20:11 6:31 New Hope-Solebury
3227 47 42 Meghan Harris, Fr* 6:12 20:11 6:31 Centerville
3902 48 43 Lauren Murphy, Jr* 20:12 6:31 Villa Maria Academy
3289 49 44 Shannon Sweeney, Fr* 6:08 20:12 6:31 Conestoga
3394 50 45 Rebecca Keenan, Jr* 6:14 20:15 6:32 Governor Mifflin
3925 51 46 Emily Graber, Sr* 6:08 20:16 6:32 Warwick
3212 52 47 Birttany Boyer, Sr* 6:14 20:17 6:32 Cardinal O Hara
3120 53 48 Caroline Powers, Jr* 6:16 20:17 6:33 Academy of Notre Dame
3287 54 49 Dina Ramadane, Sr* 6:13 20:18 6:33 Conestoga
3595 55 50 Amber Grello, So* 6:14 20:19 6:33 Nazareth Area Hs
3315 56 51 Emma Bixler, So* 6:14 20:22 6:34 Downingtown West
3299 57 Hannah Coffin, Jr* 6:07 20:25 6:35 Crestwood
3211 58 52 Anna Simpson, So* 6:07 20:25 6:35 Boyertown Bears
3136 59 53 Brianna Sweeney, Sr* 6:09 20:25 6:35 Allentown Cntrl Cath
3930 60 54 Alicia Odonel, Sr* 6:16 20:26 6:35 Warwick
3818 61 55 Sarah Rutkowski, Sr* 6:13 20:27 6:36 Strath Haven (Pa)
3501 62 56 Becky Tomlin, Jr* 6:23 20:28 6:36 Liberty
3114 63 57 Julianne Garvey, Sr* 6:19 20:29 6:36 Academy of Notre Dame
3298 64 Elizabeth McDonald, Jr* 6:08 20:30 6:37 Country Day School of
3391 65 58 Dana Frebel, Jr* 6:21 20:31 6:37 Governor Mifflin
3225 66 59 Ashley Earman, Sr* 6:16 20:31 6:37 Centerville
3214 67 60 Julia DelGrosso, Fr* 6:15 20:31 6:37 Cardinal O Hara
3229 68 61 Cc Salzman, So* 6:13 20:31 6:37 Centerville
3561 69 62 Seline Tan-Torres, So* 6:15 20:31 6:37 Methacton
3364 70 63 Hanna Brosky, Fr* 6:15 20:32 6:37 Emmaus
3888 71 64 Alyssa Autieri, Sr* 6:13 20:32 6:37 Villa Maria Academy
3648 72 65 Stephanie Radzinski, So* 6:25 20:33 6:37 Pennsbury
3207 73 66 Mariah Curcio, Jr* 6:09 20:33 6:38 Boyertown Bears
3102 74 67 Erin Jaeger, Fr* 6:16 20:33 6:38 Abington Heights
3371 75 68 Kelli Steinert, Jr* 6:14 20:34 6:38 Emmaus
3596 76 69 Abby LaBar, Jr* 6:15 20:35 6:38 Nazareth Area Hs
3133 77 70 Vanessa Rappold, Jr* 6:12 20:35 6:38 Allentown Cntrl Cath
3219 78 71 Amy Kelly, Fr* 6:13 20:36 6:39 Cardinal O Hara
3404 79 72 Ellie Houck, So* 6:18 20:36 6:39 Haverford Hs
3293 80 73 Kirsten Lebo, Fr* 6:14 20:37 6:39 Conrad Weiser High Sc
3500 81 74 Elizabeth Reynolds, Sr* 6:23 20:37 6:39 Liberty
3269 82 75 Amanda Rickert, So* 6:26 20:37 6:39 Charter Sch of Wilmin
3651 83 76 Liz Wedekind, So* 6:15 20:38 6:39 Pennsbury
3810 84 77 Katie Balmer, Sr* 6:14 20:38 6:39 Strath Haven (Pa)
3557 85 78 Shannon Palmer, Sr* 6:05 20:38 6:39 Methacton
3228 86 79 Meredith Rintoul, So* 6:26 20:40 6:40 Centerville
3314 87 80 Erin Barton, So* 6:16 20:41 6:40 Downingtown West
3416 88 81 Courtney Naser, Fr* 6:20 20:42 6:40 Haverford Hs
3411 89 82 Amanda Macedo, Jr* 6:13 20:42 6:41 Haverford Hs
3388 90 83 Brooke Palus, Sr* 6:27 20:42 6:41 Germantown Friends Sc
3581 91 84 Meredith Reiche, So* 6:23 20:43 6:41 Mount Saint Joseph Ac
3209 92 85 Colleen Moore, Jr* 6:04 20:43 6:41 Boyertown Bears
3215 93 86 Nicole DelGrosso, Sr* 6:16 20:43 6:41 Cardinal O Hara
3449 94 87 Tori Ballentine, Sr* 6:18 20:44 6:41 Jenkintown
3573 95 88 Patricia Hoffman, So* 6:17 20:45 6:41 Mount Saint Joseph Ac
3761 96 89 Megan Stack, Sr* 6:19 20:47 6:42 Saucon Valley
3949 97 90 Kiki Myshko, Sr* 6:29 20:49 6:43 West Chester Rustin
3294 98 91 Goldie Nicotra, So* 6:19 20:49 6:43 Conrad Weiser High Sc
3129 99 92 Katie DiNardo, So* 6:12 20:51 6:43 Allentown Cntrl Cath
3208 100 93 Tasha Miller, Sr* 6:16 20:51 6:43 Boyertown Bears
3104 101 94 Stephanie Lalos, Sr* 6:17 20:52 6:44 Abington Heights
3216 102 95 Fiona Egan, Jr* 6:19 20:54 6:44 Cardinal O Hara
3230 103 96 Christine Zavakos, So* 6:13 20:56 6:45 Centerville
3283 104 97 Janine Powis, Sr* 6:15 20:57 6:45 Christopher Dock
3362 105 98 Abbie Zdancewicz, Jr* 6:28 20:58 6:46 Elk Lake High School
3231 106 Rachel Zavakos, So* 6:13 20:59 6:46 Centerville
3222 107 Shannon Back, Sr* 6:30 20:59 6:46 Centerville
3165 108 99 Jasmine Reyes, Fr* 6:13 21:01 6:47 Bay Shore
3295 109 100 Shayna Speicher, Sr* 6:15 21:02 6:47 Conrad Weiser High Sc
3361 110 101 Emily Williams, So* 6:29 21:02 6:47 Elk Lake High School
3213 111 102 Emily Creighton, Sr* 6:17 21:02 6:47 Cardinal O Hara
