PAUL SHORT HS BOYS BROWN
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Walter Johnson H S 127 7 9 14 33 64 81 166 16:31 1:10
2 Don Bosco Prep High S 172 17 21 29 52 53 94 102 16:46 0:43
3 St Josephs Prep 310 16 24 45 98 127 165 178 17:02 1:23
4 Conestoga 321 22 50 65 71 113 116 135 17:08 1:06
5 Conrad Weiser High Sc 333 5 54 82 84 108 228 230 17:05 1:40
6 Archmere Academy 353 11 19 55 121 147 212 222 17:05 1:36
7 Downingtown West 371 2 6 111 123 129 130 232 16:58 1:57
8 Pearl River 373 37 47 74 100 115 124 173 17:17 0:45
9 Lower Merion Boys 380 15 56 83 90 136 151 182 17:14 1:27
10* Hempfield 385 26 66 76 107 110 132 141 17:15 1:01
11* Elk Lake High School 385 27 30 75 96 157 181 226 17:16 1:21
12 Quince Orchard High S 388 13 23 28 137 187 205 214 17:09 2:00
13 Tunkhannock Area 394 1 44 63 117 169 188 215 17:09 2:20
14 Council Rock Hs South 415 25 34 40 154 162 237 265 17:17 1:30
15 Haverford 444 73 78 93 97 103 105 280 17:26 0:14
16 Cb South 486 20 80 120 128 138 195 200 17:25 1:22
17 Lower Moreland 507 58 67 87 89 206 243 277 17:32 1:21
18 Nazareth Area Hs 536 35 36 142 153 170 171 172 17:32 1:15
19 Albert Einstein 554 39 72 133 152 158 183 201 17:35 1:08
20 Warwick 560 70 99 101 131 159 186 189 17:37 0:49
21 Strath Haven Hs 565 41 48 134 144 198 199 204 17:36 1:29
22 Scranton Preparatory 572 38 104 122 145 163 164 177 17:37 1:10
23 Valley View 582 10 42 79 209 242 284 285 17:36 2:46
24 Boyertown Bears 596 8 91 146 148 203 208 253 17:34 2:17
25 Perkiomen Valley 617 77 86 125 161 168 190 207 17:44 0:44
26 Wilson 631 31 68 88 197 247 257 261 17:48 2:14
27 Central Dauphin 638 3 106 150 155 224 240 260 17:35 2:50
28 Bethesda-Chevy Chase 660 59 62 126 194 219 250 269 17:48 1:28
29 Upper Dublin 684 32 57 167 192 236 256 259 17:51 1:57
30 Emmaus 725 51 85 180 196 213 220 251 17:56 1:27
31 Spring-Ford 728 92 114 119 176 227 244 254 17:56 1:16
32 Holy Cross 784 61 139 174 185 225 282 283 18:02 1:33
33 Chestnut Hill Academy 787 4 69 223 245 246 272 279 17:58 3:10
34 William Tennent Boys 791 12 160 193 210 216 235 238 17:58 2:14
35 Liberty 805 43 149 184 211 218 231 249 18:03 1:38
36 Christopher Dock 815 46 49 179 270 271 278 281 18:18 2:37
37 West Chester Rustin 830 109 118 143 221 239 255 268 18:08 1:23
38 Charter Sch of Wilmin 866 95 140 156 234 241 258 264 18:12 1:29
39 Allentown Cntrl Cath 878 60 112 191 252 263 267 274 18:20 2:15
40 Springfield-Montco 1027 18 233 248 262 266 18:37 3:01
41 Jenkintown 1096 175 202 217 229 273 275 276 18:43 1:29
Incomplete Teams: Hershey, Selinsgrove, Vincentian Academy
Individuals
ID# PLACE FINISHER TIME PACE
1. Walter Johnson H S
4974 7 Alex Willett, Sr 16:01 5:10
4970 9 Nick Regan, Sr 16:11 5:13
4965 14 Josh Ellis, Jr 16:20 5:16
4972 33 Scott Sheehan, Jr 16:52 5:26
4963 64 Robert Brown, Sr 17:11 5:32
4971 81 James Sauro, Jr 17:24 5:37
4968 166 Nico Herrera, Jr 18:05 5:50
Total Time = 1:22:33 Total Places = 127
2. Don Bosco Prep High S
4292 17 Christian Costello, Jr 16:24 5:17
4315 21 Ryan Tucker, Jr 16:30 5:19
4302 29 Erik Lapinski, Sr 16:45 5:24
4306 52 Phelan McCormack, Sr 17:05 5:31
4304 53 Kyle Levermore, Fr 17:06 5:31
4299 94 Greg Hazell, Sr 17:27 5:38
4308 102 Nick Mendolia, Jr 17:32 5:39
Total Time = 1:23:48 Total Places = 172
3. St Josephs Prep
4811 16 Owen Glatts, Jr 16:22 5:17
4815 24 Brian Wolff, Sr 16:34 5:20
4810 45 Paul Gennaro, Jr 17:00 5:29
4809 98 Rafael Donoso, Jr 17:31 5:39
4814 127 Colin Sawyer, Jr 17:45 5:43
4813 165 Terence Murphy, Sr 18:04 5:50
4812 178 Fran Kelly, Sr 18:13 5:53
Total Time = 1:25:10 Total Places = 310
4. Conestoga
4228 22 James Ferguson, Sr 16:32 5:20
4231 50 Adam Rodriguez, Sr 17:04 5:30
4229 65 Tim Ferris, Sr 17:11 5:32
4226 71 Ben Allen, Jr 17:16 5:34
4232 113 Brandon Twombly, Jr 17:37 5:41
4230 116 Ben Kligman, Jr 17:39 5:42
4227 135 Dan Essex, Sr 17:48 5:44
Total Time = 1:25:38 Total Places = 321
5. Conrad Weiser High Sc
4234 5 Nate McClafferty, Sr 15:54 5:08
4235 54 Tj Oswald, Sr 17:07 5:31
4239 82 Andy Smith, Sr 17:24 5:37
4233 84 Pd Gantert, Jr 17:25 5:37
4236 108 David Peterson, Jr 17:34 5:40
4238 228 Tyler Ravert, Fr 18:42 6:02
4237 230 Garrett Plue, So 18:43 6:02
Total Time = 1:25:22 Total Places = 333
6. Archmere Academy
4050 11 Sebastian Oja, Sr 16:16 5:15
4046 19 Jr Creekmore, Sr 16:27 5:18
4049 55 John Mascioli, So 17:07 5:31
4048 121 Evan Guerin, So 17:42 5:42
4051 147 Colton Takata, Fr 17:51 5:45
4047 212 Connell Donaghy, Jr 18:30 5:58
4052 222 Anthony Vasile, Sr 18:38 6:00
Total Time = 1:25:21 Total Places = 353
7. Downingtown West
4321 2 Quinn Devlin, Jr 15:49 5:06
4318 6 Ian Barnhill, Sr 15:55 5:08
4328 111 Mike Lewis, Sr 17:35 5:40
4333 123 Joey Steadman, So 17:43 5:43
4326 129 Alex Jenkins, Jr 17:45 5:43
4320 130 Kyle Darling, Sr 17:46 5:44
4324 232 Chris Graham, Jr 18:46 6:03
Total Time = 1:24:46 Total Places = 371
8. Pearl River
4657 37 Stephen McNiff, Jr 16:54 5:27
4653 47 Thomas Lappas, Sr 17:01 5:29
4637 74 Joseph Clinton, Jr 17:19 5:35
4633 100 Kieran Brennan, Jr 17:31 5:39
4652 115 Chris Kondracki, Sr 17:39 5:41
4643 124 Brian Edsall, So 17:43 5:43
4659 173 Brian Osullivan, Sr 18:11 5:52
Total Time = 1:26:23 Total Places = 373
9. Lower Merion Boys
4525 15 Michael McGowan, Sr 16:22 5:17
4523 56 Aziz Kamoun, Jr 17:07 5:31
4519 83 Tom Clark, Sr 17:25 5:37
4522 90 Andrew Horn, Jr 17:26 5:37
4520 136 Gilad Doron, Jr 17:48 5:44
4526 151 Julian Weldon, Jr 17:54 5:46
4518 182 Scott Cheloha, Sr 18:16 5:54
Total Time = 1:26:06 Total Places = 380
10*. Hempfield
4407 26 Matthew Groff, Sr 16:34 5:21
4425 66 Matt Taylor, Sr 17:12 5:33
4412 76 Erich Leiden, Sr 17:22 5:36
4406 107 Andrew Groff, Jr 17:33 5:40
4400 110 Andrew Birk, So 17:35 5:40
4411 132 Connor Lehr, So 17:46 5:44
4403 141 Patrick French, Jr 17:50 5:45
Total Time = 1:26:14 Total Places = 385
11*. Elk Lake High School
4351 27 Mike Bedell, Sr 16:41 5:23
4360 30 Luke Jones, So 16:49 5:25
4358 75 Jeff Horvath, Sr 17:20 5:35
4353 96 Sean Carney, Sr 17:30 5:39
4352 157 Will Bennett, Jr 18:01 5:49
4356 181 Bryan Grosvenor, Sr 18:16 5:53
4354 226 Seth Carney, So 18:41 6:02
Total Time = 1:26:19 Total Places = 385
12. Quince Orchard High S
4731 13 Conor Spaulding, Sr 16:20 5:16
4725 23 Drew Lehner, Sr 16:32 5:20
4724 28 Evan Laratta, Jr 16:42 5:23
4730 137 Jamie Ryan, Jr 17:49 5:45
4718 187 Mike Borten, Jr 18:20 5:55
4727 205 Alex Moores, Jr 18:28 5:57
4719 214 Alborz Fakhari, Jr 18:31 5:58
Total Time = 1:25:41 Total Places = 388
13. Tunkhannock Area
4912 1 Reece Ayers, Sr 15:48 5:06
4917 44 Ben Robinson, Jr 16:59 5:28
4919 63 Jake Siegel, Jr 17:10 5:32
4913 117 Tom Damiani, Jr 17:40 5:42
4916 169 David Novak, Sr 18:07 5:50
4911 188 Carson Ayers, Fr 18:21 5:55
4918 215 Ben Siegel, Fr 18:32 5:59
Total Time = 1:25:41 Total Places = 394
14. Council Rock Hs South
4261 25 Hunter Smith, Sr 16:34 5:20
4247 34 Sam Garfield, Sr 16:52 5:26
4244 40 Mike Doyle, Sr 16:57 5:28
4260 154 Chris Rowe, Sr 17:57 5:47
4254 162 Nick Leighton, Sr 18:04 5:49
4262 237 Chris Starke, Jr 18:50 6:04
4250 265 Thomas Hanna, Fr 19:24 6:15
Total Time = 1:26:22 Total Places = 415
15. Haverford
4389 73 Woo Kim, Sr 17:19 5:35
4399 78 Erick White, Sr 17:23 5:36
4386 93 Jon Kays, Jr 17:27 5:37
4384 97 Jared Gross, Jr 17:30 5:39
4392 103 Jeff Mogavero, Jr 17:32 5:39
4396 105 Ryan Thompson, Sr 17:32 5:39
4394 280 Nick Simonson, Jr 20:20 6:33
Total Time = 1:27:08 Total Places = 444
16. Cb South
4137 20 Austin Gregor, Sr 16:27 5:18
4129 80 Stephen Chappell, Jr 17:24 5:37
4148 120 Joey Waddington, Sr 17:40 5:42
4126 128 Andrew Bernardo, Sr 17:45 5:43
4133 138 Ryan Dickson, Jr 17:49 5:45
4140 195 Austin McCadden, So 18:24 5:56
4130 200 James Checkowski, Jr 18:26 5:57
Total Time = 1:27:04 Total Places = 486
17. Lower Moreland
4531 58 Dan Gelman, Sr 17:07 5:31
4535 67 Sam Sufler, Sr 17:12 5:33
4530 87 Matt Duda, Sr 17:25 5:37
4534 89 Chris Moran, Jr 17:26 5:37
4533 206 Mike Mangan, Jr 18:28 5:57
4527 243 Matt Alexander, Jr 18:59 6:07
4532 277 Jake Hoffman, So 19:59 6:27
Total Time = 1:27:37 Total Places = 507
18. Nazareth Area Hs
4581 35 Steve Ruch, Sr 16:53 5:27
4578 36 Luke Munyan, Sr 16:53 5:27
4575 142 Eric Johnson, Jr 17:50 5:45
4577 153 Matt Kelchner, So 17:55 5:47
4574 170 Justin Gum, Jr 18:07 5:50
4579 171 Kyle Oconnor, Jr 18:07 5:50
4582 172 Craig Welker, Sr 18:11 5:52
Total Time = 1:27:36 Total Places = 536
19. Albert Einstein
4016 39 Andrew Ceruzzi, Sr 16:55 5:27
4034 72 Ben Withbroe, So 17:18 5:35
4032 133 Nick Simpson, So 17:46 5:44
4019 152 Peter Giblin, Jr 17:55 5:46
4022 158 Alex Hevey, Jr 18:02 5:49
4020 183 Micky Hagos, Sr 18:17 5:54
4028 201 Ryan Merrell, So 18:27 5:57
Total Time = 1:27:54 Total Places = 554
20. Warwick
4983 70 Ben Mueller, So 17:14 5:33
4980 99 Matt Lefever, So 17:31 5:39
4984 101 Carlos Rivera, Jr 17:32 5:39
4982 131 Austin Minnich, So 17:46 5:44
4981 159 Bryson Long, Jr 18:03 5:49
4978 186 Phil Headland, Jr 18:19 5:54
4986 189 Alex Swan, Jr 18:22 5:55
Total Time = 1:28:04 Total Places = 560
21. Strath Haven Hs
4831 41 Noah Frick, Sr 16:57 5:28
4837 48 Jeff Seelaus, Jr 17:02 5:30
4835 134 Sam Perricone, Sr 17:47 5:44
4838 144 Dan Stewart, Jr 17:50 5:45
4836 198 Chris Pfeiffer-Kelly, Jr 18:25 5:56
4829 199 Tyler Clapp, Jr 18:26 5:56
4830 204 Mitch Engleka, Sr 18:28 5:57
Total Time = 1:27:59 Total Places = 565
22. Scranton Preparatory
4759 38 Mike Frein, Sr 16:54 5:27
4763 104 Conor Lyons, Sr 17:32 5:39
4762 122 Corey Loman, Jr 17:42 5:43
4761 145 Paul Labell, So 17:51 5:45
4757 163 Mike Brier, Sr 18:04 5:49
4764 164 Casley Condon, Sr 18:04 5:49
4766 177 Pat Creedon 18:13 5:53
Total Time = 1:28:02 Total Places = 572
23. Valley View
4955 10 Aaron Wilkinson 16:12 5:13
4956 42 Jordan Siddons 16:57 5:28
4960 79 Jake Kanavy 17:24 5:37
4958 209 Tony Rodio, So 18:29 5:58
4959 242 Brandon Bednash, Jr 18:58 6:07
4957 284 Chris Ossant, Sr 21:14 6:51
4954 285 Evan Zevada 22:40 7:19
Total Time = 1:27:58 Total Places = 582
24. Boyertown Bears
4121 8 Brett Kelly, Jr 16:11 5:13
4125 91 David Schumaker, Sr 17:26 5:37
4122 146 Greg Mellor, Sr 17:51 5:45
4124 148 Collin Raineri, Sr 17:52 5:46
4123 203 Brendan Quay, Sr 18:28 5:57
4119 208 Don Bullock, Jr 18:29 5:58
4120 253 Brett Durante, Sr 19:11 6:11
Total Time = 1:27:46 Total Places = 596
25. Perkiomen Valley
4666 77 Matt Dallago, Sr 17:22 5:36
4670 86 Sean Hodgins, So 17:25 5:37
4665 125 Jay Adams, So 17:44 5:43
4674 161 Conner Lyons, Jr 18:03 5:49
4673 168 Patrick Leahy, Sr 18:06 5:50
4675 190 Matt O'Reilly, Sr 18:22 5:55
4677 207 Eric Ragusa, Jr 18:28 5:57
Total Time = 1:28:38 Total Places = 617
26. Wilson
5062 31 Brad Mayer, Sr 16:51 5:26
5063 68 Tyler Orner, Sr 17:12 5:33
5064 88 Eric Rodrigo, So 17:25 5:37
5061 197 Jesse Lerch, Fr 18:25 5:56
5060 247 Josh Kuipers, Fr 19:04 6:09
5065 257 Nick Stanislaw, Sr 19:13 6:12
5066 261 Chris Yeity, Fr 19:18 6:13
Total Time = 1:28:56 Total Places = 631
27. Central Dauphin
4165 3 Ed Schrom, Sr 15:51 5:07
4150 106 Michael Azzato, So 17:33 5:39
4164 150 Garrrett Schock, Jr 17:54 5:46
4174 155 James Wood, So 17:58 5:48
4153 224 Eric Deignan, So 18:41 6:01
4163 240 Alex Pankiw, So 18:57 6:07
4167 260 Sammy Smith, Jr 19:16 6:13
Total Time = 1:27:54 Total Places = 638
28. Bethesda-Chevy Chase
4109 59 Trevor Stephens, Sr 17:08 5:31
4102 62 Eliot Gerson, Sr 17:09 5:32
4098 126 Philip Catterall, Sr 17:45 5:43
4099 194 Julien Dorsey, Jr 18:24 5:56
4101 219 Patrick Frampus, Sr 18:36 6:00
4107 250 Lucas Morrison, Sr 19:09 6:10
4103 269 Aiden Hennessey, Jr 19:30 6:17
Total Time = 1:29:00 Total Places = 660
29. Upper Dublin
4939 32 Peter Schartel, Sr 16:52 5:26
4929 57 Francis Ferruzzi, So 17:07 5:31
4940 167 Mitchel Silver, Sr 18:05 5:50
4941 192 Charles Smugar, Sr 18:24 5:56
4927 236 Carlo Arnone, Sr 18:48 6:04
4931 256 Zachary Jacobs, So 19:13 6:12
4934 259 Jae Kim, Fr 19:15 6:13
Total Time = 1:29:15 Total Places = 684
30. Emmaus
4362 51 Cole Campbell, Jr 17:04 5:30
4366 85 Jason Graybill, Jr 17:25 5:37
4369 180 Aaron Lichtenwalter, Sr 18:15 5:53
4371 196 Eric Wiscount, Jr 18:25 5:56
4364 213 Brandon Fritz, Sr 18:31 5:58
4365 220 Destan Gerhard, Jr 18:37 6:00
4363 251 Terence Cawley, So 19:09 6:11
Total Time = 1:29:38 Total Places = 725
31. Spring-Ford
4791 92 Joe Osuch, Jr 17:26 5:37
4790 114 Matt Olsen, Sr 17:39 5:41
4789 119 Jesse Magolon, Jr 17:40 5:42
4792 176 Mark Ricchini, Sr 18:12 5:52
4788 227 Mike Hickman, Sr 18:42 6:02
4787 244 Alex Fleisher, Sr 19:00 6:08
4794 254 Josh Tupper, Fr 19:12 6:11
Total Time = 1:29:37 Total Places = 728
32. Holy Cross
4433 61 Ricco Galassi, So 17:09 5:32
4438 139 Andrew Nelson, Jr 17:49 5:45
4439 174 Mike Pastore, Jr 18:12 5:52
4435 185 Joe Martonik, Sr 18:19 5:54
4434 225 Antonio Hastie, Jr 18:41 6:02
4442 282 Mike Salmon, Jr 20:40 6:40
4440 283 Charlie Rogers, So 20:40 6:40
Total Time = 1:30:08 Total Places = 784
33. Chestnut Hill Academy
4208 4 Dustin Wilson, Jr 15:54 5:08
4203 69 Mike Fuery, Sr 17:13 5:33
4204 223 John Hass, Jr 18:38 6:01
4206 245 Tate Sager, Sr 19:03 6:09
4207 246 Harrison Tracey, Jr 19:04 6:09
4205 272 Ian Miller, Sr 19:39 6:20
4202 279 Greg Baird, Jr 20:16 6:32
Total Time = 1:29:50 Total Places = 787
34. William Tennent Boys
5038 12 Alex Cicchitti, Sr 16:20 5:16
5048 160 Eddie Kwait, Sr 18:03 5:49
5034 193 Jeff Bangs, Sr 18:24 5:56
5040 210 Jay Jay Colby, So 18:29 5:58
5054 216 Nick Volpe, Sr 18:34 5:59
5052 235 John Simila, Jr 18:47 6:03
5043 238 Dave Dupre, Sr 18:52 6:05
Total Time = 1:29:48 Total Places = 791
35. Liberty
4509 43 Tommy Darlington, Sr 16:58 5:28
4516 149 Will Updegrove, Jr 17:54 5:46
4512 184 Collin Duggan, Fr 18:18 5:54
4508 211 Keegan Boyle, Sr 18:30 5:58
4514 218 Zach Martinez, Sr 18:35 6:00
4507 231 Matt Allred, So 18:45 6:03
4510 249 Everett DeLuca, Jr 19:06 6:10
Total Time = 1:30:12 Total Places = 805
36. Christopher Dock
4211 46 Charles Frank, Jr 17:01 5:29
4217 49 Andrew Johnson, Jr 17:03 5:30
4219 179 Josh Neal, Sr 18:14 5:53
4212 270 Derek Godshall, Jr 19:36 6:19
4209 271 Deven Bergy, Jr 19:37 6:20
4210 278 Jacob Cook, Jr 20:15 6:32
4214 281 Mike Hagerman, Jr 20:31 6:37
Total Time = 1:31:29 Total Places = 815
37. West Chester Rustin
5002 109 Greg Kirwin, Sr 17:34 5:40
4998 118 Bran Bushey, So 17:40 5:42
5006 143 Trevor Woodruff, Jr 17:50 5:45
4997 221 Connor Battilana, Sr 18:37 6:00
5000 239 Dj Dinkins, So 18:56 6:06
5004 255 Nathan Truitt, Fr 19:12 6:12
4999 268 Chris Coates, So 19:30 6:17
Total Time = 1:30:36 Total Places = 830
38. Charter Sch of Wilmin
4192 95 Zach Binder, Jr 17:29 5:38
4196 140 Thomas Griffith, Jr 17:49 5:45
4199 156 Nolan Oconnor, So 17:59 5:48
4194 234 Dalton Cox, So 18:46 6:03
4200 241 Darian Sorouri, Fr 18:57 6:07
4197 258 Sam Hershberger, Jr 19:15 6:13
4193 264 David Brickhouse, Jr 19:23 6:15
Total Time = 1:30:59 Total Places = 866
39. Allentown Cntrl Cath
4039 60 Dan Fitzpatrick, Sr 17:08 5:32
4043 112 Shawn Regan, So 17:37 5:41
4038 191 Colin Fitzgerald, Jr 18:23 5:56
4044 252 Patrick Schilling, Sr 19:10 6:11
4040 263 Christian Mastriani, Jr 19:23 6:15
4045 267 Ryan Turner, Sr 19:29 6:17
4042 274 Nate Rector, Sr 19:42 6:21
Total Time = 1:31:39 Total Places = 878
40. Springfield-Montco
4807 18 John Trueman, Sr 16:26 5:18
4808 233 Scott Vierick, Sr 18:46 6:03
4802 248 Zac Endter, Jr 19:05 6:09
4803 262 Matt Fields, Sr 19:20 6:14
4805 266 Francisco Marty, Sr 19:26 6:16
Total Time = 1:33:02 Total Places = 1027
41. Jenkintown
4456 175 Phil Khaisman, Sr 18:12 5:52
4444 202 Ben Adams, Sr 18:27 5:57
4446 217 Hatcher Ballard, So 18:34 5:59
4462 229 Nick Satterthwaite, Jr 18:43 6:02
4463 273 Jake Soloff, Jr 19:41 6:21
4449 275 Kent Charlemagne, Sr 19:42 6:21
4459 276 Gabe Lorenz, Sr 19:56 6:26
Total Time = 1:33:35 Total Places = 1096
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
4912 1 1 Reece Ayers, Sr 5:00 15:48 5:06 Tunkhannock Area
4321 2 2 Quinn Devlin, Jr 5:01 15:49 5:06 Downingtown West
4165 3 3 Ed Schrom, Sr 5:00 15:51 5:07 Central Dauphin
4208 4 4 Dustin Wilson, Jr 5:00 15:54 5:08 Chestnut Hill Academy
4234 5 5 Nate McClafferty, Sr 5:01 15:54 5:08 Conrad Weiser High Sc
4318 6 6 Ian Barnhill, Sr 5:01 15:55 5:08 Downingtown West
4974 7 7 Alex Willett, Sr 5:05 16:01 5:10 Walter Johnson H S
4121 8 8 Brett Kelly, Jr 5:00 16:11 5:13 Boyertown Bears
4970 9 9 Nick Regan, Sr 5:06 16:11 5:13 Walter Johnson H S
4955 10 10 Aaron Wilkinson 5:09 16:12 5:13 Valley View
4050 11 11 Sebastian Oja, Sr 5:07 16:16 5:15 Archmere Academy
5038 12 12 Alex Cicchitti, Sr 5:04 16:20 5:16 William Tennent Boys
4731 13 13 Conor Spaulding, Sr 5:06 16:20 5:16 Quince Orchard High S
4965 14 14 Josh Ellis, Jr 5:08 16:20 5:16 Walter Johnson H S
4525 15 15 Michael McGowan, Sr 5:04 16:22 5:17 Lower Merion Boys
4811 16 16 Owen Glatts, Jr 5:09 16:22 5:17 St Josephs Prep
4292 17 17 Christian Costello, Jr 5:06 16:24 5:17 Don Bosco Prep High S
4807 18 18 John Trueman, Sr 5:03 16:26 5:18 Springfield-Montco
4046 19 19 Jr Creekmore, Sr 5:02 16:27 5:18 Archmere Academy
4137 20 20 Austin Gregor, Sr 5:05 16:27 5:18 Cb South
4315 21 21 Ryan Tucker, Jr 5:10 16:30 5:19 Don Bosco Prep High S
4228 22 22 James Ferguson, Sr 5:08 16:32 5:20 Conestoga
4725 23 23 Drew Lehner, Sr 5:08 16:32 5:20 Quince Orchard High S
4815 24 24 Brian Wolff, Sr 5:09 16:34 5:20 St Josephs Prep
4261 25 25 Hunter Smith, Sr 5:10 16:34 5:20 Council Rock Hs South
4407 26 26 Matthew Groff, Sr 5:00 16:34 5:21 Hempfield
4767 27 Vince Fadale, Sr 5:02 16:39 5:22 Selinsgrove
4351 28 27 Mike Bedell, Sr 5:03 16:41 5:23 Elk Lake High School
4724 29 28 Evan Laratta, Jr 5:07 16:42 5:23 Quince Orchard High S
4302 30 29 Erik Lapinski, Sr 5:07 16:45 5:24 Don Bosco Prep High S
4961 31 Alex Archer, So 5:06 16:46 5:25 Vincentian Academy
4360 32 30 Luke Jones, So 5:07 16:49 5:25 Elk Lake High School
5062 33 31 Brad Mayer, Sr 5:10 16:51 5:26 Wilson
4939 34 32 Peter Schartel, Sr 5:10 16:52 5:26 Upper Dublin
4972 35 33 Scott Sheehan, Jr 5:19 16:52 5:26 Walter Johnson H S
4247 36 34 Sam Garfield, Sr 5:02 16:52 5:26 Council Rock Hs South
4581 37 35 Steve Ruch, Sr 5:15 16:53 5:27 Nazareth Area Hs
4578 38 36 Luke Munyan, Sr 5:14 16:53 5:27 Nazareth Area Hs
4657 39 37 Stephen McNiff, Jr 5:17 16:54 5:27 Pearl River
4759 40 38 Mike Frein, Sr 5:10 16:54 5:27 Scranton Preparatory
4016 41 39 Andrew Ceruzzi, Sr 5:16 16:55 5:27 Albert Einstein
4244 42 40 Mike Doyle, Sr 5:04 16:57 5:28 Council Rock Hs South
4831 43 41 Noah Frick, Sr 5:15 16:57 5:28 Strath Haven Hs
4956 44 42 Jordan Siddons 5:09 16:57 5:28 Valley View
4509 45 43 Tommy Darlington, Sr 5:11 16:58 5:28 Liberty
4917 46 44 Ben Robinson, Jr 5:08 16:59 5:28 Tunkhannock Area
4810 47 45 Paul Gennaro, Jr 5:09 17:00 5:29 St Josephs Prep
4430 48 Corey Dowling, Sr 5:04 17:01 5:29 Hershey
4211 49 46 Charles Frank, Jr 5:13 17:01 5:29 Christopher Dock
4653 50 47 Thomas Lappas, Sr 5:08 17:01 5:29 Pearl River
4837 51 48 Jeff Seelaus, Jr 5:15 17:02 5:30 Strath Haven Hs
4217 52 49 Andrew Johnson, Jr 5:13 17:03 5:30 Christopher Dock
4231 53 50 Adam Rodriguez, Sr 5:25 17:04 5:30 Conestoga
4362 54 51 Cole Campbell, Jr 5:14 17:04 5:30 Emmaus
4306 55 52 Phelan McCormack, Sr 5:14 17:05 5:31 Don Bosco Prep High S
4304 56 53 Kyle Levermore, Fr 5:14 17:06 5:31 Don Bosco Prep High S
4235 57 54 Tj Oswald, Sr 5:04 17:07 5:31 Conrad Weiser High Sc
4049 58 55 John Mascioli, So 5:30 17:07 5:31 Archmere Academy
4523 59 56 Aziz Kamoun, Jr 5:16 17:07 5:31 Lower Merion Boys
4929 60 57 Francis Ferruzzi, So 5:10 17:07 5:31 Upper Dublin
4531 61 58 Dan Gelman, Sr 5:20 17:07 5:31 Lower Moreland
4109 62 59 Trevor Stephens, Sr 5:18 17:08 5:31 Bethesda-Chevy Chase
4039 63 60 Dan Fitzpatrick, Sr 5:20 17:08 5:32 Allentown Cntrl Cath
4433 64 61 Ricco Galassi, So 5:21 17:09 5:32 Holy Cross
4102 65 62 Eliot Gerson, Sr 5:18 17:09 5:32 Bethesda-Chevy Chase
4919 66 63 Jake Siegel, Jr 5:20 17:10 5:32 Tunkhannock Area
4963 67 64 Robert Brown, Sr 5:19 17:11 5:32 Walter Johnson H S
4229 68 65 Tim Ferris, Sr 5:24 17:11 5:32 Conestoga
4425 69 66 Matt Taylor, Sr 5:12 17:12 5:33 Hempfield
4535 70 67 Sam Sufler, Sr 5:20 17:12 5:33 Lower Moreland
5063 71 68 Tyler Orner, Sr 5:13 17:12 5:33 Wilson
4203 72 69 Mike Fuery, Sr 5:15 17:13 5:33 Chestnut Hill Academy
4983 73 70 Ben Mueller, So 5:21 17:14 5:33 Warwick
4226 74 71 Ben Allen, Jr 5:24 17:16 5:34 Conestoga
4034 75 72 Ben Withbroe, So 5:28 17:18 5:35 Albert Einstein
4389 76 73 Woo Kim, Sr 5:01 17:19 5:35 Haverford
4637 77 74 Joseph Clinton, Jr 5:17 17:19 5:35 Pearl River
4358 78 75 Jeff Horvath, Sr 5:19 17:20 5:35 Elk Lake High School
4412 79 76 Erich Leiden, Sr 5:20 17:22 5:36 Hempfield
4666 80 77 Matt Dallago, Sr 5:07 17:22 5:36 Perkiomen Valley
4399 81 78 Erick White, Sr 5:21 17:23 5:36 Haverford
4960 82 79 Jake Kanavy 5:16 17:24 5:37 Valley View
4129 83 80 Stephen Chappell, Jr 5:19 17:24 5:37 Cb South
4971 84 81 James Sauro, Jr 5:29 17:24 5:37 Walter Johnson H S
4239 85 82 Andy Smith, Sr 5:16 17:24 5:37 Conrad Weiser High Sc
4519 86 83 Tom Clark, Sr 5:22 17:25 5:37 Lower Merion Boys
4233 87 84 Pd Gantert, Jr 5:15 17:25 5:37 Conrad Weiser High Sc
4366 88 85 Jason Graybill, Jr 5:22 17:25 5:37 Emmaus
4670 89 86 Sean Hodgins, So 5:20 17:25 5:37 Perkiomen Valley
4530 90 87 Matt Duda, Sr 5:19 17:25 5:37 Lower Moreland
5064 91 88 Eric Rodrigo, So 5:20 17:25 5:37 Wilson
4534 92 89 Chris Moran, Jr 5:13 17:26 5:37 Lower Moreland
4522 93 90 Andrew Horn, Jr 5:30 17:26 5:37 Lower Merion Boys
