PAUL SHORT OPEN MEN 8K
LEHIGH UNIVERSITY
Oct. 1, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
MEN
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
5864 1 Matthew DeSilva, 5 4:53 25:09 5:04
2990 2 Andrew Mearns, Jr 4:56 25:15 5:05 University of Virgini
2982 3 Robbie Eckardt, Sr 4:54 25:21 5:07 University of Virgini
2032 4 Nick Ross, Fr 4:55 25:21 5:07 La Salle University
1711 5 Chandler Kemp, Sr 4:54 25:26 5:08 Cornell
5840 6 Chris Heibell, 5 4:56 25:27 5:08
2781 7 Clay Elward, Fr 4:59 25:30 5:08 U S. Naval Academy
2996 8 Graham Tribble, 5 5:03 25:38 5:10 University of Virgini
5872 9 Billy Przybyk, 5 4:57 25:39 5:10
5873 10 Josh Eddy, 5 4:53 25:40 5:10
5862 11 Douglas Maisey, 5 4:54 25:41 5:11
5823 12 James Snyder, 5 5:09 25:41 5:11
5804 13 Chris Snyder, 5 4:53 25:44 5:11
2788 14 Chris Galvin 25:48 5:12 U S. Naval Academy
1717 15 Tom Shouler, Sr 5:05 25:50 5:12 Cornell
5851 16 Chris O'Sullivan, 5 5:05 25:51 5:13
5853 17 Brian Basili, 5 5:02 25:52 5:13
5803 18 John Kenworthy, 5 5:00 25:55 5:13
1720 19 Nick Wade, So 5:03 25:59 5:14 Cornell
2983 20 Steve Finley, 5 4:54 26:01 5:15 University of Virgini
5848 21 Andrew Lanham, 5 5:03 26:03 5:15
2890 22 Kevin Johnson, Sr 5:18 26:03 5:15 University of Massach
1705 23 Max Groves, Fr 4:58 26:04 5:15 Cornell
5857 24 Christopher Pietrocarlo, 5 5:03 26:04 5:15
2020 25 Andrew Mahoney, So 5:03 26:05 5:16 La Salle University
2846 26 Tommy Lecours, Jr 5:13 26:06 5:16 University of Guelph
2889 27 David Johnson, Sr 5:15 26:08 5:16 University of Massach
1906 28 Faraz Sohail, Jr 5:11 26:08 5:16 Haverford College
2848 29 Lee McCarron, Sr 5:07 26:09 5:16 University of Guelph
5805 30 Rob Asseltine, 5 4:59 26:11 5:17
1541 31 Michael Walker, Sr 5:00 26:14 5:17 Appalachian State
2102 32 Caleb Edmonds, Fr 5:12 26:14 5:17 Liberty University
5827 33 Rob Ahrens, 5 5:05 26:17 5:18
5843 34 Ben Lampi, 5 4:59 26:17 5:18
1999 35 Alex Brazinski, So 5:00 26:19 5:18 La Salle University
1698 36 Andy Arnold, So 5:05 26:20 5:18 Cornell
1558 37 Jason Santos, So 5:16 26:22 5:19 Binghamton
1766 38 Matt Molitor, Jr 5:04 26:23 5:19 Duquesne University
2017 39 David Laratta, Jr 4:59 26:23 5:19 La Salle University
3013 40 Neb Osman, Fr 5:09 26:25 5:19 University Penn
1611 41 Mike Ryan, Sr 5:04 26:26 5:20 Bucknell University
5887 42 Aidan Gallaso, 5 5:12 26:26 5:20
3000 43 Josh Black, So 5:08 26:27 5:20 University Penn
1721 44 Dan Wallace, Sr 5:02 26:27 5:20 Cornell
5884 45 Edward Buck, 5 5:02 26:28 5:20
2031 46 Robert Ricketts, Sr 5:03 26:30 5:20 La Salle University
1557 47 Chris Raulli, Sr 5:00 26:30 5:21 Binghamton
2008 48 Mike Destefano, So 5:01 26:31 5:21 La Salle University
2619 49 Paul Cina, Fr 5:06 26:31 5:21 Stonehill College
2019 50 Breandan Lyman, Jr 5:11 26:32 5:21 La Salle University
1612 51 Tim Ryan, Sr 5:05 26:32 5:21 Bucknell University
2030 52 Paul Reilly, So 5:07 26:32 5:21 La Salle University
2911 53 Michael Ryan, So 5:09 26:32 5:21 University of New Ham
1998 54 Mike Bowden, So 5:17 26:33 5:21 La Salle University
1704 55 David Frankel, Jr 5:05 26:34 5:21 Cornell
2885 56 Andrew Erwin, Jr 5:11 26:35 5:22 University of Massach
2837 57 Benoit Boulay, So 5:10 26:36 5:22 University of Guelph
3009 58 Matt Lorenzo, So 5:09 26:36 5:22 University Penn
2099 59 Zach Barker, Fr 5:12 26:36 5:22 Liberty University
5894 60 Dustin Emranl 5:03 26:39 5:22
2025 61 Andrew Morrissey, So 5:14 26:39 5:22 La Salle University
2010 62 Peter Frein, So 5:06 26:39 5:22 La Salle University
2011 63 Kasey Geller, Sr 5:02 26:40 5:23 La Salle University
2902 64 Corey Duchemin, So 5:02 26:41 5:23 University of New Ham
2009 65 Matthew Finn, So 5:03 26:41 5:23 La Salle University
5891 66 James Murphy, 5 5:05 26:42 5:23
1763 67 Mike Garver, Jr 5:11 26:44 5:23 Duquesne University
1615 68 Jake Schroeder, Sr 5:05 26:44 5:23 Bucknell University
5852 69 Mark Lee, 5 5:05 26:44 5:23
5806 70 Steve Boyd, 5 5:08 26:46 5:24
2002 71 Ray Coles, Jr 5:03 26:46 5:24 La Salle University
2739 72 Kyle Roos, Sr 5:15 26:47 5:24 The College of Nj
1886 73 Andrew Golato, Jr 5:16 26:48 5:24 Haverford College
5855 74 Dusty Salis, 5 5:02 26:49 5:24
5871 75 Kyle Stanton, 5 5:15 26:49 5:24
2125 76 Matt Mazur, Jr 5:04 26:50 5:24 Lock Haven
2037 77 Ryan Topita, So 5:04 26:50 5:24 La Salle University
2999 78 Alec Barnes, Fr 5:09 26:50 5:24 University Penn
1708 79 Andrew Herring, Fr 5:06 26:51 5:25 Cornell
1712 80 Tom Leger, So 5:11 26:52 5:25 Cornell
1771 81 Dave Vaccarello, So 5:13 26:53 5:25 Duquesne University
1716 82 Anthony Rizzo, So 5:16 26:53 5:25 Cornell
5895 83 John Pollina 5:08 26:53 5:25
1995 84 Colin Barrett, Sr 5:13 26:54 5:25 La Salle University
2513 85 Ryan Brchmeier, Jr 5:16 26:54 5:25 Saint Joseph's Univer
5866 86 Peter Vigneron, 5 5:17 26:55 5:25
2894 87 Paul Merriman, Fr 5:09 26:56 5:26 University of Massach
2578 88 Tim Liponis, Jr 5:06 26:56 5:26 St. Lawrence Universi
3027 89 Sam Stortz, So 5:21 26:57 5:26 Ursinus College
2520 90 David Evans, Jr 5:21 26:58 5:26 Saint Joseph's Univer
2036 91 Zach Sullivan, So 5:09 26:59 5:26 La Salle University
2628 92 Steve Leonard, Fr 5:06 26:59 5:26 Stonehill College
1907 93 Brian Sokas, Fr 5:31 27:00 5:26 Haverford College
1620 94 David Strauss, Fr 5:05 27:00 5:26 Bucknell University
2618 95 Mark Amirault, Fr 5:16 27:00 5:27 Stonehill College
2896 96 Jared Reddy, Fr 5:11 27:02 5:27 University of Massach
2907 97 Sean Leighton, Fr 5:03 27:02 5:27 University of New Ham
2077 98 Mike Moreau, So 5:10 27:03 5:27 Lehigh University
2104 99 Dan Hibbs, Jr 5:13 27:03 5:27 Liberty University
2637 100 Nate Weber, Fr 5:08 27:03 5:27 Stonehill College
1884 101 Ben Cutilli, Jr 5:17 27:04 5:27 Haverford College
2571 102 Jon Eng, Fr 5:09 27:04 5:27 St. Lawrence Universi
2116 103 Michael Garraway, So 5:04 27:05 5:28 Lock Haven
2124 104 Jordan Liberman, Fr 5:16 27:06 5:28 Lock Haven
1996 105 Wayne Bartholomew, So 5:10 27:06 5:28 La Salle University
2979 106 Brent Underkoffler, Jr 5:17 27:08 5:28 University of Vermont
5856 107 Dan Harris, 5 5:03 27:08 5:28
3022 108 Jeremy Garavel, Sr 5:18 27:09 5:28 Ursinus College
5890 109 Spencer Jackson, 5 5:16 27:09 5:28
5859 110 Anthony Raimondo, 5 5:29 27:09 5:28
2006 111 Rollin Deas, Sr 27:10 5:28 La Salle University
1760 112 Jay Cadwallader, Fr 5:12 27:10 5:29 Duquesne University
1905 113 Ben Siqueiros, Jr 5:19 27:10 5:29 Haverford College
1599 114 Ryne Carney, So 5:06 27:11 5:29 Bucknell University
1761 115 Travis Dean, Sr 5:07 27:11 5:29 Duquesne University
2744 116 Dominic Tasco, Fr 5:19 27:12 5:29 The College of Nj
5868 117 Brent Johnson, 5 5:09 27:12 5:29
2120 118 Tyler Hileman, Fr 5:12 27:13 5:29 Lock Haven
2912 119 Louis Saviano, So 5:05 27:14 5:29 University of New Ham
2579 120 Jimmy Mayers, Jr 5:11 27:14 5:29 St. Lawrence Universi
5818 121 Robert Gorecki, 5 5:27 27:14 5:29
2839 122 Connor Clerke, Fr 5:12 27:15 5:29 University of Guelph
2635 123 Sam Spencer, So 5:14 27:15 5:29 Stonehill College
2129 124 Sean Norberg, Jr 5:04 27:15 5:30 Lock Haven
1883 125 Dave Colletta, So 5:20 27:15 5:30 Haverford College
2626 126 Tim Johnson, So 5:21 27:15 5:30 Stonehill College
2570 127 Landen Elliot-Knaggs, So 5:10 27:16 5:30 St. Lawrence Universi
3012 128 Conor Nickle, Fr 5:08 27:16 5:30 University Penn
1595 129 Chris Applegate, So 5:13 27:17 5:30 Bucknell University
2515 130 Drew Cogley, So 5:18 27:17 5:30 Saint Joseph's Univer
2024 131 Joe Morris, So 5:15 27:18 5:30 La Salle University
2523 132 Kyle Gorczynski, So 5:19 27:18 5:30 Saint Joseph's Univer
2720 133 John Arnold, So 5:16 27:18 5:30 The College of Nj
5845 134 Ryan Cox, 5 5:16 27:19 5:30
5844 135 Connor Veres, 5 5:13 27:20 5:30
2534 136 Tommy Okane, Fr 5:16 27:20 5:31 Saint Joseph's Univer
3025 137 Jatin Narang, Fr 5:21 27:20 5:31 Ursinus College
1603 138 Dan Dillon, Jr 5:13 27:21 5:31 Bucknell University
5847 139 Carl Leung, 5 5:12 27:21 5:31
2904 140 Peter Kimball 5:22 27:21 5:31 University of New Ham
2662 141 Brent Pavlick, So 5:26 27:22 5:31 Suny Cortland
1600 142 Brian Charland, So 5:12 27:24 5:31 Bucknell University
5830 143 Richard Kloiber, 5 4:56 27:24 5:31
5875 144 Paul Marassina, 5 5:17 27:24 5:31
2736 145 Shaun McGeever, Jr 5:26 27:24 5:31 The College of Nj
2454 146 Patrick Love, Fr 5:13 27:25 5:32 Richmond
1616 147 Nick Schumacher, Fr 5:13 27:25 5:32 Bucknell University
1887 148 Pat Haneman, Jr 5:24 27:26 5:32 Haverford College
2525 149 Logan Hohs, Jr 5:14 27:27 5:32 Saint Joseph's Univer
5820 150 Chris Warren, 5 5:28 27:27 5:32
2620 151 Corey Donahoe, Jr 5:14 27:27 5:32 Stonehill College
1714 152 Will McFall, So 27:27 5:32 Cornell
1912 153 Elias Tousley, Sr 5:36 27:28 5:32 Haverford College
2913 154 Eric McKenna 5:21 27:28 5:32 University of New Ham
1910 155 Chris Stadler, Fr 5:31 27:28 5:32 Haverford College
2966 156 Varun Gopinath, Fr 5:15 27:29 5:32 University of Vermont
2656 157 Kyle Fitzpatrick, Jr 5:19 27:29 5:32 Suny Cortland
2891 158 Daniel Joyce, Fr 5:13 27:30 5:33 University of Massach
5812 159 Andrew Weishaar, 5 5:31 27:30 5:33
1897 160 Zach Needell, Sr 5:29 27:31 5:33 Haverford College
5877 161 Tim Moyer, 5 5:12 27:31 5:33
2063 162 Niall Buckley, Sr 5:07 27:32 5:33 Lehigh University
2629 163 Jason Lynch, Sr 5:20 27:33 5:33 Stonehill College
5842 164 Ryan Holleran, 5 5:06 27:34 5:33
2908 165 Francis Mancuso, Jr 5:20 27:34 5:33 University of New Ham
2841 166 Luca Geiser, Fr 5:14 27:36 5:34 University of Guelph
2903 167 Mike O'Hara 5:07 27:36 5:34 University of New Ham
1619 168 Clay Smith, Sr 5:13 27:37 5:34 Bucknell University
2712 169 Clarke Hunt, Sr 5:07 27:37 5:34 Temple University
2688 170 Mike Schram, So 5:22 27:38 5:34 Suny Plattsburgh
2514 171 Jesse Brooks, Sr 5:23 27:39 5:34 Saint Joseph's Univer
1888 172 Ethan Haswell, So 5:34 27:39 5:34 Haverford College
2458 173 Kyle Ragan, Fr 5:10 27:40 5:35 Richmond
1895 174 Jack McNeilly, So 5:29 27:41 5:35 Haverford College
2065 175 Mark Degenhart, Sr 5:07 27:41 5:35 Lehigh University
1840 176 Clay Reynolds, Sr 5:30 27:41 5:35 Gettysburg College
1879 177 Avi Bregman, Fr 5:25 27:43 5:35 Haverford College
1604 178 Tyler Erhard, Fr 5:12 27:45 5:36 Bucknell University
2569 179 Brendan Courneene, Fr 5:09 27:46 5:36 St. Lawrence Universi
1605 180 Dustin Horning, So 5:08 27:46 5:36 Bucknell University
5860 181 Mark Hannagan, 5 5:29 27:46 5:36
5831 182 Kevin Day, 5 5:19 27:46 5:36
1901 183 Michael Riccio, So 5:25 27:48 5:36 Haverford College
1516 184 John Conant, Jr 5:18 27:48 5:36 Allegheny
2128 185 Mike Nemeth, So 5:09 27:49 5:36 Lock Haven
2965 186 Brian Duclos, Jr 5:25 27:49 5:36 University of Vermont
1596 187 Eric Balaban, Fr 5:14 27:50 5:37 Bucknell University
2118 188 Mike Harf, Fr 5:16 27:51 5:37 Lock Haven
2463 189 Josh Frake, So 5:19 27:51 5:37 Rider University
1602 190 David Dalessio, Sr 5:14 27:52 5:37 Bucknell University
1514 191 Matt Brush, Sr 5:18 27:52 5:37 Allegheny
1610 192 Justin Obrien, Sr 5:06 27:53 5:37 Bucknell University
2113 193 Kevin Connor, Fr 5:16 27:54 5:37 Lock Haven
5863 194 Kenneth Wilkinson, 5 5:10 27:54 5:37
2086 195 Silas Simotwo, Jr 5:08 27:55 5:38 Lehigh University
2213 196 Zach Mains, Fr 5:22 27:55 5:38 Millersville
2727 197 Brian Flynn, Jr 5:19 27:55 5:38 The College of Nj
2971 198 Jamie Love, Fr 5:23 27:55 5:38 University of Vermont
2909 199 Jacob McDougle, So 5:17 27:55 5:38 University of New Ham
1755 200 Dan Szilagyi, Jr 5:37 27:56 5:38 DeSales University
2539 201 Tom Zamadics, Fr 5:24 27:57 5:38 Saint Joseph's Univer
5838 202 Peter Loy, 5 5:19 27:57 5:38
2678 203 Justin Harrington, Jr 5:30 28:00 5:39 Suny Plattsburgh
5841 204 Gregory Lange, 5 5:10 28:02 5:39
5846 205 Andrew Bigler, 5 5:17 28:02 5:39
2745 206 Ryan Ure, Fr 5:19 28:03 5:39 The College of Nj
2658 207 Nick Jeror, Jr 5:26 28:04 5:39 Suny Cortland
2528 208 David Manion, So 5:21 28:05 5:40 Saint Joseph's Univer
1893 209 Jake Koffer, So 5:29 28:05 5:40 Haverford College
5858 210 Richie Bohny, 5 5:08 28:05 5:40
2631 211 Ethan Penney, So 5:28 28:06 5:40 Stonehill College
2119 212 Logan Hatton, Fr 5:16 28:07 5:40 Lock Haven
2073 213 Michael Lowrie, Sr 5:10 28:07 5:40 Lehigh University
5813 214 Jeff Casassa, 5 28:08 5:40
5869 215 Aaron Jumani, 5 5:35 28:08 5:40
2741 216 James Seyffart, Fr 5:28 28:09 5:40 The College of Nj
2474 217 Avery Schofield, Fr 5:18 28:10 5:41 Rider University
2689 218 Adam Shearer, Fr 5:29 28:10 5:41 Suny Plattsburgh
5861 219 Tyler Slouf, 5 5:35 28:10 5:41
1882 220 Matt Cohen, Jr 5:36 28:11 5:41 Haverford College
2888 221 Jeffrey Hill, Jr 5:34 28:11 5:41 University of Massach
2623 222 Jon Foster, Fr 5:18 28:12 5:41 Stonehill College
2217 223 Conor Renn, Fr 5:22 28:13 5:41 Millersville
1518 224 John Denison, Fr 5:18 28:14 5:41 Allegheny
2215 225 Andrew Musselman, Jr 5:22 28:15 5:42 Millersville
2070 226 Ryan Knouse, Fr 5:20 28:15 5:42 Lehigh University
2706 227 Richard Scott, Fr 5:13 28:16 5:42 Swarthmore College
2001 228 Todd Campbell, So 5:28 28:18 5:42 La Salle University
2707 229 Chris Shea, Jr 5:38 28:18 5:42 Swarthmore College
5837 230 Hassan Shalla, 5 5:21 28:19 5:43
5878 231 Nicholas Geigle, 5 5:21 28:20 5:43
2465 232 Billy Hackmeister, Fr 5:22 28:21 5:43 Rider University
2679 233 Dylan Hedderman, Fr 5:29 28:23 5:43 Suny Plattsburgh
1621 234 Tyler Williams, Fr 5:13 28:24 5:43 Bucknell University
2084 235 Christos Rallis, So 5:19 28:25 5:44 Lehigh University
5821 236 Geoff Heath, 5 5:29 28:26 5:44
2518 237 John Eastman, So 5:24 28:27 5:44 Saint Joseph's Univer
2731 238 Walter Ingram, Fr 5:29 28:27 5:44 The College of Nj
2969 239 George Krikorian, So 5:26 28:29 5:44 University of Vermont
2035 240 Bret Shepherd, So 5:28 28:29 5:44 La Salle University
1892 241 Morgan Kist, Sr 5:34 28:32 5:45 Haverford College
2974 242 Alejandro Ruiz, Jr 5:27 28:33 5:45 University of Vermont
1618 243 Ian Shore, Sr 5:10 28:34 5:45 Bucknell University
3021 244 Mark Gapinski, So 5:28 28:34 5:46 Ursinus College
2726 245 Aleks Erins, Sr 5:23 28:35 5:46 The College of Nj
1741 246 Pat Filanowski, Sr 5:35 28:38 5:46 DeSales University
3018 247 Amos Almy, So 5:36 28:42 5:47 Ursinus College
1889 248 Kevin Hoffman, Jr 5:41 28:42 5:47 Haverford College
1742 249 Bobby Grbas, So 5:44 28:43 5:47 DeSales University
2690 250 Ethan Waite, Fr 5:31 28:45 5:48 Suny Plattsburgh
1517 251 Steve Cottington, Sr 5:20 28:47 5:48 Allegheny
1857 252 Dan Landskroener, So 5:44 28:49 5:48 Grove City College
2721 253 Michael Berti, So 5:27 28:50 5:49 The College of Nj
2337 254 Ryan Lamb, Fr 5:15 28:51 5:49 Niagara University
2285 255 Jarrett Felix, Fr 5:39 28:51 5:49 Muhlenberg College
2289 256 Matt Lauletti, Sr 5:27 28:53 5:49 Muhlenberg College
1909 257 Daniel Stackman, Fr 5:31 28:53 5:49 Haverford College
1515 258 Lance Claflin, Fr 5:31 28:55 5:50 Allegheny
2684 259 Sam McFadden, Fr 5:32 28:56 5:50 Suny Plattsburgh
2473 260 Matt Sampson, Fr 5:24 28:58 5:50 Rider University
1607 261 Steven Levandusky, Sr 5:25 29:00 5:51 Bucknell University
1898 262 Gabe Olsen, Fr 5:42 29:01 5:51 Haverford College
1861 263 Matt Mucha, Fr 5:36 29:01 5:51 Grove City College
2136 264 Charles Donnelly, Jr 5:33 29:03 5:51 Loyola University
2294 265 Tom McGuire, Fr 5:40 29:03 5:51 Muhlenberg College
2076 266 Nick Molloy, Fr 5:19 29:04 5:51 Lehigh University
2018 267 John Lipuma, Jr 5:14 29:04 5:52 La Salle University
5849 268 Richard Marsico, 5 5:47 29:04 5:52
2529 269 Max Margiotta, Fr 5:21 29:05 5:52 Saint Joseph's Univer
5832 270 Dan Day, 5 5:07 29:05 5:52
2665 271 Sean Twomey, Jr 5:30 29:10 5:53 Suny Cortland
1854 272 Ben Henderson, So 5:44 29:10 5:53 Grove City College
1852 273 Tyler Gheres, Jr 5:39 29:10 5:53 Grove City College
5879 274 Cody Borders, 5 5:34 29:11 5:53
2114 275 Tyler Cox, Fr 5:21 29:12 5:53 Lock Haven
5836 276 Mike Pflueger, 5 5:44 29:14 5:53
2725 277 Donald Docimo, Jr 5:32 29:15 5:54 The College of Nj
1856 278 Randy Holcombe, Fr 5:36 29:17 5:54 Grove City College
1747 279 Henry Klinges, Fr 5:44 29:18 5:54 DeSales University
2733 280 Chase Laster, Jr 5:28 29:18 5:54 The College of Nj
1513 281 Evan Breitsch, Fr 5:21 29:19 5:55 Allegheny
1881 282 Eric Chesterton, Sr 5:47 29:20 5:55 Haverford College
5819 283 Thomas Santangelo, 5 5:43 29:21 5:55
2697 284 Zach Gershenson, Jr 5:43 29:22 5:55 Swarthmore College
1904 285 Elliott Schwartz, Fr 5:48 29:24 5:55 Haverford College
5807 286 Bruce Kite, 5 5:27 29:24 5:56
1858 287 Ben Lutz, Jr 5:42 29:25 5:56 Grove City College
5865 288 Daniel Reich III, 5 5:23 29:27 5:56
2476 289 David South, Jr 5:19 29:27 5:56 Rider University
2732 290 Mike Jones, Fr 5:28 29:29 5:56 The College of Nj
3026 291 Chris Senske, Sr 5:43 29:31 5:57 Ursinus College
2649 292 Cody Amengual, Fr 5:26 29:32 5:57 Suny Cortland
1 293 Andrew Shearer 29:32 5:57
1899 294 Jacob Olshansky, Jr 5:47 29:33 5:57 Haverford College
2283 295 Chris Dolan, Jr 5:37 29:33 5:57 Muhlenberg College
1860 296 Mike Miller, Fr 5:41 29:36 5:58 Grove City College
1847 297 Alex Brown, Fr 5:44 29:39 5:59 Grove City College
1617 298 Charles Seigneur, So 5:12 29:42 5:59 Bucknell University
1521 299 Anthony Hessel, Jr 5:20 29:42 5:59 Allegheny
2143 300 Ian McArtney, So 5:45 29:43 5:59 Loyola University
2209 301 Nick Hanifee, Fr 5:26 29:45 6:00 Millersville
3024 302 Ben Mosher, Jr 5:37 29:47 6:00 Ursinus College
2681 303 Peter Kaplan, So 5:38 29:48 6:00 Suny Plattsburgh
3023 304 Bogdan Lisachenko, Jr 5:37 29:49 6:01 Ursinus College
3020 305 Sean Delany, Fr 5:56 29:50 6:01 Ursinus College
2284 306 Mike Esposito, So 5:40 29:51 6:01 Muhlenberg College
1862 307 Cordell Oberholtzer, Sr 5:35 29:52 6:01 Grove City College
1749 308 Matt Lykens, Jr 5:42 29:55 6:02 DeSales University
1795 309 Trevor Donnelly, Jr 5:49 29:56 6:02 FranklinMarshall
2074 310 Jon Merwine, Fr 5:21 29:57 6:02 Lehigh University
2184 311 Dave Marra, Sr 5:44 29:58 6:02 Marywood
2083 312 Sean Price, Fr 5:28 29:58 6:03 Lehigh University
1633 313 Joseph Papke, Fr 5:43 29:59 6:03 Buffalo State College
1853 314 Gordon Grob, Sr 5:28 30:01 6:03 Grove City College
1630 315 Matt Kelkenberg, Fr 5:52 30:08 6:04 Buffalo State College
5888 316 Ryan O'Dowd, 5 5:43 30:09 6:05
5889 317 Matt Durst, 5 5:38 30:10 6:05
2674 318 Richard Adickes, So 5:21 30:11 6:05 Suny Plattsburgh
5870 319 Tim Rossi, 5 5:53 30:13 6:05
3019 320 Jeff Centafont, Sr 5:45 30:18 6:06 Ursinus College
1894 321 Greg Krause, So 5:28 30:18 6:06 Haverford College
2472 322 Anton Pokras, Fr 5:31 30:20 6:07 Rider University
2340 323 Alex Schmitt, So 5:27 30:20 6:07 Niagara University
2682 324 Trevor Kent, Fr 5:40 30:27 6:08 Suny Plattsburgh
2692 325 Harold Blum, Jr 6:02 30:29 6:09 Swarthmore College
1639 326 Tom Zwick, Fr 5:46 30:30 6:09 Buffalo State College
1900 327 Nick Reynolds, Sr 5:55 30:31 6:09 Haverford College
1753 328 Nick Piazza, So 5:42 30:32 6:09 DeSales University
2335 329 Ryan Kolano, So 5:34 30:33 6:09 Niagara University
1636 330 Antonio Rockwell, Fr 5:51 30:36 6:10 Buffalo State College
1797 331 Dylan Jennings, Fr 5:55 30:40 6:11 FranklinMarshall
2693 332 Alex Breslow, Sr 6:02 30:42 6:11 Swarthmore College
1804 333 Jeff Schlossberg, Fr 5:49 30:43 6:12 FranklinMarshall
1865 334 Sam Shesman, So 5:57 30:44 6:12 Grove City College
2336 335 Leonard Kubiak, Sr 5:41 30:45 6:12 Niagara University
1737 336 Eric Decker, Sr 5:43 30:46 6:12 DeSales University
2687 337 Kevin Portillo, Fr 5:31 31:01 6:15 Suny Plattsburgh
5867 338 Francis Dougherty, 5 5:37 31:04 6:16
1835 339 Ryan Lester, Jr 5:55 31:08 6:16 Gettysburg College
5892 340 Nick Stavely, 5 5:32 31:10 6:17
1913 341 Lucas Vav Meter, Jr 5:57 31:12 6:17 Haverford College
2699 342 Charlie Huntington, Jr 6:02 31:29 6:21 Swarthmore College
2292 343 Chris Lysenko, Jr 5:53 31:32 6:21 Muhlenberg College
5882 344 Clayton Blose, 5 5:48 31:55 6:26
1846 345 Doug Weir, Fr 5:56 32:05 6:28 Gettysburg College
2696 346 Michael Fleischmann, So 6:18 32:09 6:29 Swarthmore College
2290 347 Keith Leitmeyer, Sr 6:31 32:13 6:30 Muhlenberg College
2738 348 Kevin Odowd, So 5:58 32:47 6:36 The College of Nj
1842 349 Joe Sharp, So 5:59 33:05 6:40 Gettysburg College
5883 350 Alan Parris, 5 6:23 33:24 6:44
1628 351 Chris Holzman, Fr 6:08 33:37 6:47 Buffalo State College
5802 352 James Dearden, 5 6:23 33:46 6:48
1843 353 Mason Showalter, Sr 6:16 33:50 6:49 Gettysburg College
1624 354 Tyler Baugh, Fr 6:30 34:41 6:59 Buffalo State College
Pace: 7:00 | 8:00 | Top
1751 355 Shane Nauss, Sr 6:08 34:45 7:00 DeSales University
5811 356 Matthew Krince, 5 6:07 35:07 7:05
1914 357 Marcus Williams, Jr 6:36 35:56 7:15 Haverford College
* indicates females
7 finishers among Males (no age given)
93 finishers among Men Under 2
74 finishers among Men 2 - 2
63 finishers among Men 3 - 3
52 finishers among Men 4 - 4
68 finishers among Men 5 & Up
357 male finishers
0 female finishers
357 total finishers
Return to home page.