Paul Short Run

JV H.S. Boys


31TH LEHIGH UNIVERSITY PAUL SHORT RUN
LEHIGH PA. SATURDAY, SEP 25 2004 10:00 AM


HIGH SCHOOL JV MALE INDIVIDUAL RESULTS

Place 		Name 	Jvopen 	No. 	Team 	Ye
1 		Luke Trama 	0:17:36.72 	2305 	WCEast 	
2 		Jeff Butterworth 	0:17:43.08 	2287 	WCEast 	
3 		Matt Robinson 	0:17:48.70 	2014 	CB South 	
4 		Matt Herring 	0:17:57.72 	2292 	WCEast 	
5 		Sean Stetler 	0:17:58.38 	2019 	CB South 	
6 		Steve Gregory 	0:18:06.95 	2008 	CB South 	
7 		Tom Heemer 	0:18:10.26 	2067 	Downingtown 	
8 		Scott Trama 	0:18:11.13 	2306 	WCEast 	
9 		Marty Farrell 	0:18:11.72 	2154 	Bonner 	
10 		Dan Green 	0:18:16.82 	2156 	Bonner 	
11 		Steve Leibfreid 	0:18:18.92 	2010 	CB South 	
12 		Michael Tarkoff 	0:18:23.08 	2020 	CB South 	
13 		Dan Herring 	0:18:30.90 	2291 	WCEast 	
14 		Di Paxos 	0:18:31.65 	2031 	ACCHS 	
15 		Jeremy Keys 	0:18:32.07 	2070 	Downingtown 	
16 		Matt Fahey 	0:18:34.66 	2058 	Conestoga High Schoo 	
17 		Sam Rothermel 	0:18:35.90 	2075 	Downingtown 	
18 		Scott Siegle 	0:18:36.37 	2017 	CB South 	
19 		Anthony Sciandra 	0:18:37.45 	2230 	Upper Darby 	
20 		Luke Brady 	0:18:38.46 	2081 	Charter 	
21 		Mike Shiplet 	0:18:39.87 	2016 	CB South 	
22 		Jamie Shoaf 	0:18:44.92 	2303 	WCEast 	
23 		Luke Rogers 	0:18:45.51 	2302 	WCEast 	
24 		James Mugwe 	0:18:46.54 	2298 	WCEast 	
25 		Iabone Mark 	0:18:50.89 	2072 	Downingtown 	
26 		Chris Grill 	0:18:51.55 	2213 	Upper Darby 	
27 		Tom Grant 	0:18:52.06 	2027 	ACCHS 	
28 		Geoff Keough 	0:18:53.00 	2122 	Holy Ghost 	
29 		Phil Depenbusch 	0:18:54.16 	2085 	Charter 	
30 		Yacenda Tony 	0:18:55.14 	2078 	Downingtown 	
31 		Andrew Ockenden 	0:18:55.85 	2057 	Conestoga High Schoo 	
32 		Kyle Duffy 	0:18:58.96 	2005 	CB South 	
33 		Ricky Mulgrew 	0:19:00.10 	2223 	Upper Darby 	
34 		Joseph Oriko 	0:19:00.99 	2300 	WCEast 	
35 		Eric Armstrong 	0:19:02.49 	2061 	Downingtown 	
36 		Tom Alvarez 	0:19:03.28 	2114 	Holy Ghost 	
37 		Kevin Centore 	0:19:07.60 	2313 	Westhill 	
38 		Charlie Forbes 	0:19:10.12 	2265 	Tatnall 	
39 		Emig Brian 	0:19:11.74 	2002 	CB South 	
40 		Tim Ballingall 	0:19:13.53 	2062 	Downingtown 	
41 		Will Kelly 	0:19:16.31 	2270 	Tatnall 	
42 		Adam Moffett 	0:19:17.13 	2221 	Upper Darby 	
43 		Mike Mittura 	0:19:17.56 	2180 	Massaponax 	
44 		Dan Williams 	0:19:18.90 	2310 	WCEast 	
45 		Jimmy Filipski 	0:19:23.81 	2047 	Conestoga High Schoo 	
46 		Carlton Seybolt 	0:19:24.34 	2015 	CB South 	
47 		Nick Cox 	0:19:29.63 	2153 	Bonner 	
48 		Michael Niles 	0:19:30.55 	2013 	CB South 	
49 		PETER MCCORMICK 	0:19:31.25 	2138 	HVT 	
50 		Andrew Christy 	0:19:31.70 	2049 	Conestoga High Schoo 	

31TH LEHIGH UNIVERSITY PAUL SHORT RUN
LEHIGH PA. SATURDAY, SEP 25 2004 10:00 AM


HIGH SCHOOL JV MALE INDIVIDUAL RESULTS

Place 		Name 	Jvopen 	No. 	Team 	Ye
51 		Evan Barker 	0:19:32.48 	2024 	ACCHS 	
52 		Tim Miller 	0:19:33.00 	2220 	Upper Darby 	
53 		Pat Haneman 	0:19:34.78 	2118 	Holy Ghost 	
54 		Alex Greene 	0:19:37.54 	2268 	Tatnall 	
55 		Brendan Smith 	0:19:38.02 	2323 	Westhill 	
56 		Jason Nicastro 	0:19:38.34 	2012 	CB South 	
57 		Matt Davis 	0:19:40.37 	2083 	Charter 	
58 		Cesar Ramos 	0:19:42.74 	2182 	Massaponax 	
59 		Eshawn Rawlley 	0:19:43.19 	2273 	Tatnall 	
60 		Bryan Quaile 	0:19:44.88 	2226 	Upper Darby 	
61 		Patrick Niedzwiecki 	0:19:45.92 	2319 	Westhill 	
62 		Kevin Heffelfinger 	0:19:46.46 	2029 	ACCHS 	
63 		Ted Murr 	0:19:46.92 	2299 	WCEast 	
64 		Kevin Graepel 	0:19:47.28 	2289 	WCEast 	
65 		Taylor Ellmaker 	0:19:48.47 	2048 	Conestoga High Schoo 	
66 		Dennis Guest 	0:19:48.90 	2438 	Holy Ghost HS 	
67 		Andrew Walmsley 	0:19:56.24 	2231 	Upper Darby 	
68 		JOHN SPENCE 	0:19:57.20 	2144 	HVT 	
69 		Kyle Yetter 	0:20:05.11 	2036 	ACCHS 	
70 		Eric Fosbenner 	0:20:10.14 	2247 	SoLeHi HS 	
71 		Pat Hartnett 	0:20:10.83 	2314 	Westhill 	
72 		John Walter 	0:20:12.92 	2308 	WCEast 	
73 		Doug Rouland 	0:20:15.13 	2252 	SoLeHi HS 	
74 		Nelson Flores 	0:20:15.56 	2006 	CB South 	
75 		Chris Hanlon 	0:20:17.93 	2157 	Bonner 	
76 		Zach Kilgor 	0:20:20.67 	2159 	Bonner 	
77 		Steve Touey 	0:20:21.49 	2168 	Bonner 	
78 		Zach Reese 	0:20:22.30 	2274 	Tatnall 	
79 		Ryan Mains 	0:20:25.03 	2108 	Garden Spot 	
80 		Jay Carelock 	0:20:29.43 	2172 	Massaponax 	
81 		Graham Tooker 	0:20:30.53 	2055 	Conestoga High Schoo 	
82 		Jarred Miller 	0:20:31.20 	2271 	Tatnall 	
83 		Brian NOVACK 	0:20:34.41 	2141 	HVT 	
84 		Connor Coyle 	0:20:37.76 	2063 	Downingtown 	
85 		Clint Walker 	0:20:38.51 	2278 	Tatnall 	
86 		Mike Fucci 	0:20:41.92 	2266 	Tatnall 	
87 		Michael Thein 	0:20:42.65 	2021 	CB South 	
88 		Jim Duffy 	0:20:44.12 	2004 	CB South 	
89 		Levi Miller 	0:20:49.61 	2250 	SoLeHi HS 	
90 		Jack Mades 	0:20:54.42 	2177 	Massaponax 	
91 		Matt McDevitt 	0:20:55.94 	2218 	Upper Darby 	
92 		Shaun Hunter 	0:20:57.74 	2214 	Upper Darby 	
93 		KENNY DAUGHTRY 	0:21:03.51 	2132 	HVT 	
94 		Brian BARD 	0:21:06.11 	2127 	HVT 	
95 		JERON STARKEY 	0:21:11.11 	2145 	HVT 	
96 		Wes Vinson 	0:21:14.41 	2254 	SoLeHi HS 	
97 		Rob Rumburg 	0:21:14.79 	2046 	Beall 	
98 		Dave Baker 	0:21:16.25 	2149 	Bonner 	
99 		Chris Johnson 	0:21:18.46 	2119 	Holy Ghost 	
100 		Cory Rickards 	0:21:22.86 	2227 	Upper Darby 	

31TH LEHIGH UNIVERSITY PAUL SHORT RUN
LEHIGH PA. SATURDAY, SEP 25 2004 10:00 AM


HIGH SCHOOL JV MALE INDIVIDUAL RESULTS

Place 		Name 	Jvopen 	No. 	Team 	Ye
101 		Philip Sgrignoli 	0:21:34.61 	2184 	Massaponax 	
102 		Guido Bartolacci 	0:21:47.10 	2245 	SoLeHi HS 	
103 		Mike Rovinski 	0:21:51.08 	2167 	Bonner 	
104 		Brian Nast 	0:21:54.34 	2224 	Upper Darby 	
105 		BRANDON MILLER 	0:21:55.81 	2139 	HVT 	
106 		MIKE REIDEL 	0:22:15.04 	2142 	HVT 	
107 		Dave Brown 	0:22:15.57 	2255 	SoLeHi HS 	
108 		Andrew Bucko 	0:22:30.54 	2151 	Bonner 	
109 		Kevin Burrows 	0:22:52.93 	2152 	Bonner 	
110 		VICTOR APONTE 	0:24:07.98 	2126 	HVT 	
111 		Arthur Mulgrew 	0:24:26.83 	2222 	Upper Darby 	
112 		Mike Kenny 	0:24:27.74 	2215 	Upper Darby 	
113 		John Baroni 	0:24:32.93 	2150 	Bonner 	
114 		Rich Casmus 	0:25:09.29 	2092 	DV 	
115 		Hunter Buckworth 	0:25:40.55 	2263 	Tatnall 	
116 		STEVE FERGUSON 	0:27:40.06 	2133 	HVT 	
117 		Matt Sallade 	0:29:20.76 	2197 	Pottsgrove